The property at 96 Tum Suden Way, Woodside, CA 94062, built in 1948, is a 800 square foot Single Family and has 2 bedrooms and 1 bathrooms. It is situated on a lot that is 35,364 square feet and was last tax assessed in 2024 for a valuation of $0
The estimate for this property has experienced a 0.16% increase in the past 6 months reaching a value of $2,055,502.
- Parcel Number068-232-410
- CountySAN MATEO
- Stories2
Property Tax History
Source: Public Records
| Year | Assessment |
|---|---|
| 2024 | $138,628 +2.00% |
| 2023 | $135,911 |
| 2022 | $135,911 +2.00% |
| 2021 | $133,247 +3.06% |
| 2020 | $129,296 |
| 2019 | $129,296 +2.00% |
| 2018 | $126,762 |
Valuation History
Source: Public Records
*Market History, including Median Sales Price per square foot, and Single Family Homes Sold is based on historical data of Zip Code: 94062 - CA
Property Listing History
| Status | Listing Date | MLS ID |
|---|---|---|
| Active | 09/25/2024 | ML81981563 |
| Closed | 06/16/2016 | ML81590998 |
| Closed | 09/27/2024 | ML81981105 |
| Active | 09/25/2024 | ML81981563 |
| Closed | 06/09/2020 | ML81795948 |
| Closed | 04/16/2018 | ML81700975 |
| Closed | 03/13/2025 | ML81984920 |
| Closed | 10/27/2024 | ML81985020 |
| Closed | 04/22/2024 | ML81962411 |
| Closed | 10/27/2024 | ML81985020 |
| Closed | 09/10/2024 | ML81979742 |
| Closed | 09/28/2022 | ML81908738 |
| Closed | 05/01/2004 | ML80394079 |
| Closed | 03/28/2024 | ML81959220 |
| Closed | 03/13/2025 | ML81985020 |
| Closed | 10/25/2024 | ML81984920 |
Population & Environment
Source: Sperling's Best Places
Click Zestimate price to view details on Zillow. Zestimate data is provided "as is" via the Zestimate API. © Zillow, Inc., 2006-2022. Use is subject to Terms of Use.