The property at 80 Oakside St, Warwick, RI 02889, built in 1989, is a 1,932 square foot Single Family and has 2 bedrooms and 1 bathrooms. It is situated on a lot that is 12,582 square feet and was last tax assessed in 2025 for a valuation of $0
- Parcel NumberWARW M:357 B:0318 L:0000
- CountyWARWICK
- Stories1
Property Tax History
Source: Public Records
| Year | Assessment |
|---|---|
| 2023 | $320,700 +41.15% |
| 2022 | $227,200 +0.66% |
| 2021 | $225,700 |
| 2020 | $225,700 |
| 2019 | $225,700 +23.54% |
| 2018 | $182,700 |
| 2017 | $182,700 |
| 2016 | $182,700 +9.14% |
| 2015 | $167,400 |
Population & Environment
Source: Sperling's Best Places