The property at 80 Edgartown Bay Road, Edgartown, MA 02539, built in 1970, is a 3,076 square foot Single Family and has 4 bedrooms and 2 bathrooms. It is situated on a lot that is 42,219 square feet and was last tax assessed in 2025 for a valuation of $0
- Parcel NumberEDGA M:0046 B:0042 L:
- CountyEDGARTOWN
- Stories1
Property Tax History
Source: Public Records
| Year | Assessment |
|---|---|
| 2024 | $1,799,700 +17.64% |
| 2023 | $1,529,800 -14.24% |
| 2022 | $1,783,725 +41.45% |
| 2021 | $1,261,001 +9.69% |
| 2020 | $1,149,601 +0 |
| 2019 | $1,149,600 +3.30% |
| 2018 | $1,112,900 +3.16% |
| 2017 | $1,078,800 +8.90% |
| 2016 | $990,600 -7.82% |
| 2015 | $1,074,600 +1.94% |
| 2014 | $1,054,200 |
Population & Environment
Source: Sperling's Best Places
Click Zestimate price to view details on Zillow. Zestimate data is provided "as is" via the Zestimate API. © Zillow, Inc., 2006-2022. Use is subject to Terms of Use.