The property at 8 Pond St, Bellingham, MA 02019, built in 1951, is a 2,136 square foot Single Family and has 2 bedrooms and 1 bathrooms. It is situated on a lot that is 10,271 square feet and was last tax assessed in 2025 for a valuation of $0
- Parcel NumberBELL M:0064 B:0109 L:0000
- CountyBELLINGHAM
- Stories1
Property Tax History
Source: Public Records
| Year | Assessment |
|---|---|
| 2024 | $351,100 +5.28% |
| 2023 | $333,500 +11.35% |
| 2022 | $299,500 +5.68% |
| 2021 | $283,400 +5.27% |
| 2020 | $269,200 +2.05% |
| 2019 | $263,800 +18.88% |
| 2018 | $221,900 +1.28% |
| 2017 | $219,100 +4.38% |
| 2016 | $209,900 +4.01% |
| 2015 | $201,800 +2.38% |
| 2014 | $197,100 |
Population & Environment
Source: Sperling's Best Places
Click Zestimate price to view details on Zillow. Zestimate data is provided "as is" via the Zestimate API. © Zillow, Inc., 2006-2022. Use is subject to Terms of Use.