The property at 73352 BUCKBOARD Trail, Palm Desert, CA 92260, built in 1961, is a 1,100 square foot Single Family and has 2 bedrooms and 1 bathrooms. It is situated on a lot that is 11,325 square feet and was last tax assessed in 2025 for a valuation of $0
The estimate for this property has experienced a 7.5% increase in the past 6 months reaching a value of $877,286.
- Parcel Number655-041-006
- CountyRIVERSIDE
- Stories1
Property Tax History
Source: Public Records
| Year | Assessment |
|---|---|
| 2023 | $652,800 |
| 2022 | $652,800 +281.62% |
| 2021 | $171,059 |
| 2020 | $171,059 +1.04% |
| 2019 | $169,306 +2.00% |
| 2018 | $165,987 +2.00% |
| 2017 | $162,734 +4.04% |
| 2016 | $156,417 +1.52% |
| 2015 | $154,069 +2.00% |
| 2013 | $151,052 |
Valuation History
Source: Public Records
*Market History, including Median Sales Price per square foot, and Single Family Homes Sold is based on historical data of Zip Code: 92260 - CA
Property Listing History
| Status | Listing Date | MLS ID |
|---|---|---|
| Closed | 07/05/2022 | OC22143997 |
| Closed | 07/18/2022 | 219082051DA |
| Closed | 07/18/2022 | 219082051 |
| Closed | 11/22/2022 | 219087608 |
| Closed | 11/25/2022 | 219087608DA |
| Closed | 02/02/2022 | 22123799 |
Population & Environment
Source: Sperling's Best Places
Click Zestimate price to view details on Zillow. Zestimate data is provided "as is" via the Zestimate API. © Zillow, Inc., 2006-2022. Use is subject to Terms of Use.