The property at 715 Enchanting Cir, built in 2000, is a square foot Residence and has N/A bedrooms and N/A bathrooms. It is situated on a lot that is 54014 square feet and was last tax assessed in 2019 for a valuation of $12,601
- Parcel Number0005 00118P
- CountyFANNIN
Property Tax History
Source: Public Records
| Year | Assessment |
|---|---|
| 2019 | $5,040 |
| 2018 | $5,040 -15.32% |
| 2017 | $5,952 |
| 2016 | $5,952 |
| 2015 | $5,952 |
Property Listing History
| Status | Listing Date | MLS ID |
|---|---|---|
| Closed | 09/16/2021 | 9053293 |
| Closed | 08/03/2022 | 318769 |
| Closed | 07/23/2022 | 20057117 |
| Closed | 11/09/2022 | 321090 |
| Closed | 10/07/2022 | 10099309 |
| Closed | 06/25/2021 | 9003542 |
| Closed | 08/26/2022 | 319392 |
| Closed | 05/31/2022 | 316827 |
| Closed | 09/15/2022 | 7113081 |
| Closed | 10/22/2022 | 320705 |
| Closed | 09/29/2022 | 320146 |
| Closed | 09/19/2022 | 10093504 |
| Closed | 10/23/2018 | 8474416 |
| Closed | 11/09/2022 | 20086060 |
| Closed | 10/15/2022 | 320570 |
| Closed | 08/16/2022 | 20081839 |
| Closed | 01/22/2022 | 313194 |
| Closed | 11/08/2022 | 321056 |
| Closed | 11/04/2020 | 8884195 |
| Closed | 08/10/2021 | 309497 |
| Closed | 10/13/2022 | 320498 |
| Closed | 07/30/2021 | 6923408 |
| Closed | 11/29/2021 | 312239 |
| Closed | 10/01/2021 | 310920 |
| Closed | 07/09/2020 | 8818678 |
| Closed | 09/30/2022 | 320160 |
| Closed | 10/06/2022 | 7124459 |
| Closed | 06/16/2022 | 20050302 |
| Closed | 06/28/2021 | 308255 |
| Closed | 08/30/2022 | 319453 |
| Closed | 07/22/2022 | 10074796 |
| Closed | 04/30/2021 | 306503 |
| Closed | 10/12/2022 | 320487 |
| Closed | 01/27/2022 | 313307 |
| Closed | 03/18/2018 | 297843 |
| Closed | 04/19/2022 | 315431 |
| Closed | 10/22/2022 | 320699 |
| Closed | 09/25/2020 | 8865074 |
| Closed | 04/21/2022 | 315508 |
| Closed | 08/13/2022 | 10081548 |
| Closed | 11/30/2020 | 8894982 |
| Closed | 11/18/2022 | 321268 |
| Closed | 05/20/2022 | 316527 |
| Closed | 08/12/2022 | 20066136 |
| Closed | 04/19/2022 | 315452 |
| Closed | 08/16/2021 | 309651 |
| Closed | 04/13/2022 | 315265 |
| Closed | 06/27/2021 | 308226 |
| Closed | 12/07/2021 | 20005416 |
| Closed | 10/08/2022 | 320389 |
| Closed | 06/17/2021 | 307945 |
| Closed | 01/01/2022 | 312785 |
| Closed | 06/14/2021 | 6902335 |
| Closed | 03/31/2022 | 20030428 |
| Closed | 10/28/2022 | 320813 |
| Closed | 12/07/2021 | 20005255 |
| Closed | 04/22/2021 | 306281 |
| Closed | 11/12/2020 | 8888422 |
| Closed | 04/17/2022 | 20035309 |
| Closed | 05/23/2019 | 8590688 |
| Closed | 01/04/2019 | 290779 |
| Closed | 06/15/2022 | 10059982 |
| Closed | 12/07/2021 | 312395 |
| Closed | 07/14/2022 | 20058123 |
| Closed | 08/13/2022 | 7099387 |
| Closed | 08/13/2022 | 319047 |
| Closed | 02/16/2022 | 313767 |
| Closed | 11/06/2020 | 302085 |
| Closed | 09/22/2022 | 319947 |
| Closed | 11/30/2022 | 321449 |
| Closed | 11/30/2022 | 321452 |
| Closed | 11/29/2022 | 321427 |
| Closed | 04/06/2021 | 305736 |
| Closed | 09/01/2021 | 310199 |
| Closed | 02/14/2019 | 8526355 |
| Closed | 03/07/2022 | 314273 |
| Closed | 05/06/2022 | 316085 |
| Closed | 04/15/2022 | 315365 |
| Closed | 08/05/2022 | 318859 |
| Closed | 10/21/2022 | 10103549 |
| Closed | 07/29/2022 | 318656 |
| Closed | 09/24/2021 | 9056586 |
| Closed | 12/07/2022 | 7151241 |
| Closed | 01/28/2020 | 8726627 |
| Closed | 01/11/2022 | 20011529 |
| Closed | 02/14/2022 | 313738 |
| Closed | 12/07/2022 | 10114810 |
| Closed | 12/12/2022 | 321613 |
| Closed | 02/11/2022 | 318902 |
| Closed | 08/26/2022 | 319376 |
| Closed | 04/19/2022 | 20034613 |
| Closed | 12/14/2022 | 321660 |
| Closed | 04/06/2020 | 8766965 |
| Closed | 12/14/2022 | 20092401 |
| Closed | 01/26/2022 | 20014568 |
| Closed | 12/19/2022 | 321723 |
| Closed | 08/13/2022 | 20066285 |
| Closed | 09/13/2022 | 319761 |
| Closed | 03/15/2021 | 6853983 |
| Closed | 04/15/2022 | 315363 |
| Closed | 09/25/2020 | 6787904 |
| Closed | 04/19/2022 | 10039543 |
| Closed | 10/22/2021 | 311463 |
| Closed | 10/12/2021 | 9054905 |
| Closed | 11/30/2022 | 321451 |
| Closed | 03/06/2022 | 20024273 |
| Closed | 02/14/2020 | 8736977 |
| Closed | 02/21/2022 | 313873 |
| Closed | 11/04/2022 | 320985 |
| Closed | 04/06/2022 | 315053 |
| Closed | 01/28/2022 | 20015629 |
| Closed | 09/18/2021 | 310637 |
| Closed | 08/15/2021 | 9036351 |
| Closed | 09/25/2020 | 8864943 |
| Closed | 05/31/2019 | 8594620 |
| Closed | 11/01/2019 | 8699683 |
| Closed | 07/08/2021 | 308547 |
| Closed | 12/11/2021 | 312493 |
| Closed | 11/15/2020 | 302304 |
| Closed | 10/13/2022 | 20079813 |
| Closed | 06/28/2022 | 317810 |
| Closed | 07/19/2021 | 9018058 |
| Closed | 06/25/2021 | 308169 |
| Closed | 12/16/2022 | 321707 |
| Closed | 10/03/2021 | 310962 |
| Closed | 04/24/2020 | 8902754 |
| Closed | 06/15/2022 | 317376 |
| Closed | 07/02/2022 | 10066781 |
| Closed | 01/04/2019 | 8732944 |
| Closed | 12/10/2021 | 6981210 |
| Closed | 01/11/2022 | 312970 |
| Closed | 07/12/2022 | 10069854 |
| Closed | 01/04/2023 | 20096027 |
| Closed | 11/04/2021 | 10000104 |
| Closed | 11/04/2021 | 311772 |
| Closed | 08/09/2019 | 8647914 |
| Closed | 12/10/2021 | 10008610 |
| Closed | 03/15/2021 | 8943513 |
| Closed | 01/29/2021 | 303824 |
| Closed | 12/18/2021 | 312616 |
| Closed | 07/27/2021 | 9022073 |
| Closed | 03/01/2021 | 304679 |
| Closed | 08/12/2020 | 8838279 |
| Closed | 09/25/2020 | 8865046 |
| Closed | 10/22/2018 | 8473500 |
| Closed | 04/08/2021 | 305823 |
| Closed | 06/01/2018 | 8393499 |
| Closed | 02/07/2021 | 8924609 |
| Closed | 08/15/2020 | 269649 |
| Closed | 04/02/2021 | 8954155 |
| Closed | 09/01/2022 | 319531 |
| Closed | 09/25/2020 | 6787959 |
| Closed | 09/25/2020 | 8864921 |
| Closed | 02/26/2020 | 8742294 |
| Closed | 03/03/2022 | 314164 |
| Closed | 01/20/2023 | 322252 |
| Closed | 09/25/2020 | 8865077 |
| Closed | 02/10/2022 | 20018436 |
| Closed | 02/18/2022 | 313856 |
| Closed | 02/14/2022 | 313729 |
| Closed | 12/20/2022 | 10118081 |
| Closed | 10/19/2021 | 311361 |
| Closed | 07/29/2020 | 299213 |
| Closed | 03/16/2021 | 305140 |
| Closed | 09/30/2017 | 8269750 |
| Closed | 02/17/2022 | 313806 |
| Closed | 03/01/2019 | 8563868 |
| Closed | 01/22/2021 | 303635 |
| Closed | 02/02/2022 | 313442 |
| Closed | 12/11/2021 | 10031235 |
| Closed | 01/28/2023 | 322410 |
| Closed | 09/25/2020 | 6787897 |
| Closed | 02/28/2021 | 8935056 |
| Closed | 03/11/2021 | 8941819 |
| Closed | 02/06/2023 | 322583 |
| Closed | 02/01/2023 | 322501 |
| Closed | 02/07/2023 | 322603 |
| Closed | 02/07/2023 | 10129360 |
| Closed | 02/08/2023 | 10129940 |
| Closed | 02/06/2023 | 10129468 |
| Closed | 04/06/2021 | 305734 |
| Closed | 02/10/2023 | 322711 |
| Closed | 07/29/2022 | 20099086 |
| Closed | 05/27/2021 | 8986620 |
| Closed | 09/25/2019 | 8670643 |
| Closed | 02/12/2023 | 20103685 |
| Closed | 02/15/2023 | 322774 |
| Closed | 09/28/2020 | 300926 |
| Closed | 12/13/2021 | 20007008 |
| Closed | 04/22/2021 | 306261 |
| Closed | 02/17/2023 | 322827 |
| Closed | 04/25/2019 | 8575463 |
| Closed | 03/20/2017 | 1260958 |
| Closed | 09/25/2020 | 6787920 |
| Closed | 02/18/2022 | 313855 |
| Closed | 02/22/2023 | 322913 |
| Closed | 12/01/2021 | 10031227 |
| Closed | 06/29/2020 | 8812541 |
| Closed | 02/25/2023 | 323004 |
| Closed | 09/25/2020 | 8864844 |
| Closed | 02/16/2023 | 10134675 |
| Closed | 02/25/2023 | 7181521 |
| Closed | 03/05/2023 | 323172 |
| Closed | 03/01/2023 | 7182981 |
| Closed | 02/28/2022 | 7009138 |
| Closed | 01/20/2021 | 303598 |
| Closed | 04/21/2020 | 8903165 |
| Closed | 03/07/2023 | 10137170 |
| Closed | 03/08/2023 | 7186155 |
| Closed | 03/12/2021 | 8942263 |
| Closed | 03/13/2023 | 323349 |
| Closed | 12/04/2021 | 312358 |
| Closed | 12/06/2021 | 10007221 |
| Closed | 04/26/2022 | 315714 |
| Closed | 03/14/2023 | 323386 |
| Closed | 03/12/2023 | 7187985 |
| Closed | 08/30/2022 | 319461 |
| Closed | 04/14/2021 | 305965 |
| Closed | 08/17/2022 | 319149 |
| Closed | 03/14/2023 | 323387 |
| Closed | 03/16/2023 | 10140125 |
| Closed | 03/16/2023 | 323449 |
| Closed | 03/21/2022 | 314635 |
| Closed | 03/16/2023 | 20109963 |
| Closed | 03/16/2023 | 323456 |
| Closed | 04/05/2022 | 315013 |
| Closed | 03/14/2023 | 323395 |
| Closed | 03/14/2023 | 10139581 |
| Closed | 03/21/2023 | 323567 |
| Closed | 04/08/2021 | 305842 |
| Closed | 03/22/2023 | 323601 |
| Closed | 03/01/2023 | 323050 |
| Closed | 03/22/2023 | 323608 |
| Closed | 07/01/2018 | 8410928 |
| Closed | 03/22/2023 | 10141827 |
| Closed | 05/14/2022 | 20041372 |
| Closed | 04/02/2022 | 10034712 |
| Closed | 05/17/2022 | 316408 |
| Closed | 04/08/2022 | 315107 |
| Closed | 09/18/2021 | 310639 |
| Closed | 03/20/2023 | 20111478 |
| Closed | 03/15/2023 | 20112434 |
| Closed | 06/24/2021 | 308134 |
| Closed | 03/24/2023 | 323680 |
| Closed | 03/24/2023 | 20111998 |
| Closed | 03/24/2023 | 7193494 |
| Closed | 09/25/2020 | 300836 |
| Closed | 09/25/2020 | 300835 |
| Closed | 09/25/2020 | 300839 |
| Closed | 09/25/2020 | 300847 |
| Closed | 09/25/2020 | 8865031 |
| Closed | 09/25/2020 | 300850 |
| Closed | 09/25/2020 | 6787938 |
| Closed | 07/02/2021 | 6909631 |
| Closed | 03/31/2023 | 323834 |
| Closed | 05/28/2021 | 8986939 |
| Closed | 03/30/2023 | 10144400 |
| Closed | 03/31/2023 | 323812 |
| Closed | 03/31/2023 | 323816 |
| Closed | 03/31/2023 | 323817 |
| Closed | 04/27/2022 | 20036778 |
| Closed | 03/28/2023 | 7196233 |
| Closed | 10/24/2019 | 8714841 |
| Closed | 03/31/2023 | 323814 |
| Closed | 03/31/2023 | 323815 |
| Closed | 03/11/2023 | 10138701 |
| Closed | 12/16/2020 | 8902200 |
| Closed | 11/04/2020 | 8884167 |
| Closed | 05/24/2022 | 316626 |
| Closed | 04/07/2023 | 20114675 |
| Closed | 05/20/2022 | 20101640 |
| Closed | 04/08/2023 | 7200091 |
| Closed | 03/14/2023 | 323399 |
| Closed | 10/19/2021 | 10031209 |
| Closed | 05/30/2022 | 316808 |
| Closed | 06/04/2018 | 8392306 |
| Closed | 05/02/2022 | 315902 |
| Closed | 08/15/2022 | 319068 |
| Closed | 05/16/2022 | 316366 |
| Closed | 05/27/2022 | 20044996 |
| Closed | 04/08/2023 | 10147300 |
| Closed | 04/11/2023 | 10148059 |
| Closed | 04/11/2023 | 324108 |
| Closed | 05/23/2022 | 316602 |
| Closed | 04/14/2023 | 324210 |
| Closed | 05/05/2022 | 316050 |
| Closed | 03/31/2023 | 10142315 |
| Closed | 03/31/2023 | 10142246 |
| Closed | 09/25/2020 | 8865056 |
| Closed | 03/31/2023 | 10142307 |
| Closed | 04/17/2023 | 324237 |
| Closed | 04/17/2023 | 7203844 |
| Closed | 03/07/2022 | 314261 |
| Closed | 04/17/2023 | 7203848 |
| Closed | 04/17/2023 | 7203853 |
| Closed | 04/17/2023 | 7203857 |
| Closed | 03/31/2023 | 10142278 |
| Closed | 03/21/2023 | 10142257 |
| Closed | 04/17/2023 | 7203861 |
| Closed | 04/17/2023 | 7203865 |
| Closed | 04/17/2023 | 7203863 |
| Closed | 04/17/2023 | 7203851 |
| Closed | 05/06/2022 | 316099 |
| Closed | 04/17/2023 | 10150575 |
| Closed | 04/17/2023 | 10150582 |
| Closed | 04/17/2023 | 10150574 |
| Closed | 05/05/2021 | 8972623 |
| Closed | 04/17/2023 | 10150567 |
| Closed | 04/17/2023 | 10150572 |
| Closed | 04/17/2023 | 10150577 |
| Closed | 04/17/2023 | 10150580 |
| Closed | 09/25/2020 | 6787927 |
| Closed | 04/17/2023 | 10150569 |
| Closed | 09/25/2020 | 6787934 |
| Closed | 03/27/2023 | 323704 |
| Closed | 04/27/2022 | 315731 |
| Closed | 06/16/2021 | 307932 |
| Closed | 04/24/2023 | 7206914 |
| Closed | 12/17/2021 | 10009021 |
| Closed | 02/02/2022 | 10017761 |
| Closed | 05/18/2022 | 316415 |
| Closed | 05/17/2022 | 10048755 |
| Closed | 04/17/2023 | 10150586 |
| Closed | 03/31/2023 | 323813 |
| Closed | 04/25/2023 | 10152769 |
| Closed | 04/15/2022 | 315366 |
| Closed | 09/25/2020 | 8865024 |
| Closed | 04/24/2023 | 10152520 |
| Active | 04/24/2023 | 324443 |
| Closed | 09/08/2020 | 8854105 |
| Closed | 04/26/2023 | 324475 |
| Closed | 04/26/2023 | 324482 |
| Closed | 04/26/2023 | 324489 |
| Closed | 04/26/2023 | 324500 |
| Closed | 04/26/2023 | 324488 |
| Closed | 05/14/2022 | 316340 |
| Closed | 01/25/2022 | 20014570 |
| Closed | 09/25/2020 | 6787949 |
| Closed | 04/29/2021 | 8972162 |
| Closed | 05/01/2023 | 324646 |
| Closed | 04/28/2023 | 10154903 |
| Closed | 03/01/2022 | 314111 |
| Closed | 05/18/2022 | 316454 |
| Closed | 05/01/2023 | 324636 |
| Closed | 05/02/2023 | 324677 |
| Closed | 05/02/2023 | 10155217 |
| Closed | 05/19/2022 | 316490 |
| Closed | 05/04/2023 | 324730 |
| Closed | 05/02/2023 | 324660 |
| Closed | 08/14/2020 | 8842575 |
| Closed | 05/06/2022 | 316086 |
| Closed | 05/04/2023 | 324732 |
| Closed | 04/24/2023 | 20119008 |
| Closed | 05/14/2022 | 316343 |
| Closed | 05/13/2021 | 306934 |
| Closed | 05/08/2023 | 324872 |
| Closed | 05/10/2023 | 324933 |
| Closed | 05/10/2023 | 324932 |
| Closed | 05/10/2023 | 10158151 |
| Closed | 05/01/2023 | 10157701 |
| Closed | 05/10/2023 | 10158102 |
| Closed | 03/31/2023 | 10142300 |
| Closed | 04/17/2023 | 7203821 |
| Closed | 09/01/2022 | 10087544 |
| Closed | 04/29/2022 | 20037859 |
| Closed | 04/19/2022 | 10039097 |
| Closed | 06/19/2020 | 6740667 |
| Closed | 05/23/2023 | 7219933 |
| Closed | 05/24/2023 | 325312 |
| Closed | 05/25/2023 | 325330 |
| Closed | 05/25/2023 | 325329 |
| Closed | 05/26/2023 | 7220224 |
| Closed | 05/26/2023 | 325363 |
| Closed | 05/26/2023 | 325369 |
| Closed | 05/25/2023 | 10163486 |
| Closed | 05/25/2023 | 325340 |
| Closed | 05/24/2023 | 325318 |
| Closed | 05/26/2023 | 325365 |
| Closed | 05/26/2023 | 325389 |
| Closed | 05/25/2023 | 325334 |
| Closed | 05/26/2023 | 10164094 |
| Closed | 05/02/2022 | 20038024 |
| Closed | 05/30/2023 | 7223669 |
| Closed | 05/24/2023 | 325319 |
| Closed | 05/30/2023 | 10164735 |
| Closed | 06/01/2023 | 20126241 |
| Closed | 09/25/2020 | 8865050 |
| Closed | 06/06/2023 | 325636 |
| Closed | 05/30/2023 | 10167848 |
| Closed | 05/23/2022 | 316571 |
| Closed | 06/07/2023 | 325663 |
| Closed | 06/08/2023 | 325716 |
| Closed | 05/26/2023 | 10164584 |
| Closed | 06/07/2023 | 10168413 |
| Closed | 06/08/2023 | 325709 |
| Closed | 06/07/2023 | 10168478 |
| Closed | 05/12/2023 | 324989 |
| Closed | 06/12/2023 | 325786 |
| Closed | 05/22/2022 | 316554 |
| Closed | 12/01/2021 | 10005497 |
| Closed | 05/03/2023 | 7211834 |
| Closed | 06/01/2023 | 10170524 |
| Closed | 07/03/2022 | 317981 |
| Closed | 06/16/2023 | 325947 |
| Closed | 05/25/2023 | 325349 |
| Closed | 06/25/2020 | 8810447 |
| Closed | 05/12/2023 | 10159190 |
| Closed | 02/15/2018 | 8326071 |
| Closed | 04/30/2022 | 315837 |
| Closed | 06/19/2023 | 326012 |
| Closed | 06/22/2023 | 7235959 |
| Closed | 06/20/2023 | 326050 |
| Closed | 06/21/2023 | 326068 |
| Closed | 06/22/2023 | 20130191 |
| Closed | 06/23/2023 | 326160 |
| Closed | 06/23/2023 | 326159 |
| Closed | 06/23/2023 | 326156 |
| Closed | 06/22/2023 | 326122 |
| Closed | 06/19/2023 | 326013 |
| Closed | 05/26/2023 | 325381 |
| Closed | 03/20/2022 | 314608 |
Population & Environment
Source: Sperling's Best Places
Click Zestimate price to view details on Zillow. Zestimate data is provided "as is" via the Zestimate API. © Zillow, Inc., 2006-2022. Use is subject to Terms of Use.