The property at 62929 Golden Street, Joshua Tree, CA 92252, built in 1976, is a 1,300 square foot Single Family and has 2 bedrooms and 1 bathrooms. It is situated on a lot that is 87,120 square feet and was last tax assessed in 2025 for a valuation of $0
The estimate for this property has experienced a 5.08% increase in the past 6 months reaching a value of $569,895.
- Parcel Number0605-161-42-0000
- CountySAN BERNARDINO
- Stories1
Property Tax History
Source: Public Records
| Year | Assessment |
|---|---|
| 2024 | $703,310 |
| 2023 | $703,310 +2.00% |
| 2022 | $689,520 +269.65% |
| 2021 | $186,532 +2.00% |
| 2020 | $182,875 +1.04% |
| 2019 | $181,000 +36.60% |
| 2018 | $132,500 +11.44% |
| 2017 | $118,898 +4.04% |
| 2016 | $114,280 +1.52% |
| 2015 | $112,564 +2.00% |
| 2013 | $110,359 |
Valuation History
Source: Public Records
*Market History, including Median Sales Price per square foot, and Single Family Homes Sold is based on historical data of Zip Code: 92252 - CA
Property Listing History
| Status | Listing Date | MLS ID |
|---|---|---|
| Closed | 11/18/2021 | 21106647 |
| Closed | 11/18/2021 | 21106647 |
| Closed | 05/22/2019 | CV19119739 |
| Closed | 05/22/2019 | CV19119739 |
| Closed | 03/13/2024 | CRJT24044471 |
| Closed | 03/13/2024 | JT24044471 |
Population & Environment
Source: Sperling's Best Places
Click Zestimate price to view details on Zillow. Zestimate data is provided "as is" via the Zestimate API. © Zillow, Inc., 2006-2022. Use is subject to Terms of Use.