The property at 58417 Joshua Drive, Yucca Valley, CA 92284, built in 1977, is a 1,392 square foot Single Family and has 3 bedrooms and 1 bathrooms. It is situated on a lot that is 22,920 square feet and was last tax assessed in 2025 for a valuation of $0
The estimate for this property has experienced a -1.71% decrease in the past 6 months reaching a value of $418,241.
- Parcel Number0588-355-07-0000
- CountySAN BERNARDINO
- Stories1
Property Tax History
Source: Public Records
| Year | Assessment |
|---|---|
| 2024 | $400,554 |
| 2023 | $400,554 +2.00% |
| 2022 | $392,700 +260.02% |
| 2021 | $109,078 +2.00% |
| 2020 | $106,939 +1.04% |
| 2019 | $105,842 +2.00% |
| 2018 | $103,767 +2.00% |
| 2017 | $101,732 +4.04% |
| 2016 | $97,782 +1.52% |
| 2015 | $96,314 +2.00% |
| 2013 | $94,427 |
Valuation History
Source: Public Records
*Market History, including Median Sales Price per square foot, and Single Family Homes Sold is based on historical data of Zip Code: 92284 - CA
Property Listing History
| Status | Listing Date | MLS ID |
|---|---|---|
| Closed | 12/02/2021 | 21102579 |
| Closed | 12/02/2021 | 21102579 |
| Closed | 12/01/2023 | CL23336153 |
| Closed | 12/01/2023 | 23336153 |
| Closed | 12/01/2023 | 23336153 |
Population & Environment
Source: Sperling's Best Places
Click Zestimate price to view details on Zillow. Zestimate data is provided "as is" via the Zestimate API. © Zillow, Inc., 2006-2022. Use is subject to Terms of Use.