The property at 4514 Oak Hollow Dr, High Point, NC 27265, built in 1979, is a 2,412 square foot Single Family and has 4 bedrooms and 3 bathrooms. It is situated on a lot that is 18,295 square feet and was last tax assessed in 2025 for a valuation of $54,000
- Parcel Number0201194
- CountyGUILFORD
- Stories2
Property Tax History
Source: Public Records
| Year | Assessment |
|---|---|
| 2023 | $234,600 |
| 2022 | $234,600 +20.00% |
| 2021 | $195,500 |
| 2020 | $195,500 |
| 2019 | $195,500 |
| 2018 | $195,500 |
| 2017 | $195,500 +6.13% |
| 2016 | $184,200 |
| 2014 | $184,200 |
Population & Environment
Source: Sperling's Best Places