The property at 50 Greylock Road, Bristol, RI 02809, built in 1955, is a 2,500 square foot Single Family and has 3 bedrooms and 1 bathrooms. It is situated on a lot that is 5,001 square feet and was last tax assessed in 2025 for a valuation of $0
- Parcel NumberBRIS M:80 L:259
- CountyBRISTOL
- Stories1
Property Tax History
Source: Public Records
| Year | Assessment |
|---|---|
| 2023 | $259,600 |
| 2022 | $259,600 +3.22% |
| 2021 | $251,500 |
| 2020 | $251,500 |
| 2019 | $251,500 +0.52% |
| 2018 | $250,200 +14.67% |
| 2017 | $218,200 |
| 2016 | $218,200 |
| 2015 | $218,200 |
Population & Environment
Source: Sperling's Best Places