The property at 47 First School St, Bristol, RI 02809, built in 1884, is a 2,658 square foot Single Family and has 3 bedrooms and 1 bathrooms. It is situated on a lot that is 7,057 square feet and was last tax assessed in 2025 for a valuation of $0
- Parcel NumberBRIS M:24 L:65
- CountyBRISTOL
- Stories2
Property Tax History
Source: Public Records
| Year | Assessment |
|---|---|
| 2023 | $389,300 |
| 2022 | $389,300 +55.22% |
| 2021 | $250,800 +1.29% |
| 2020 | $247,600 |
| 2019 | $247,600 +2.40% |
| 2018 | $241,800 +10.92% |
| 2017 | $218,000 |
| 2016 | $218,000 |
| 2015 | $218,000 |
Population & Environment
Source: Sperling's Best Places