The property at 4590 Parkview Square, Atlanta, GA 30349, built in 2003, is a 1,520 square foot Single Family and has 3 bedrooms and 2 bathrooms. It is situated on a lot that is 1,742 square feet and was last tax assessed in 2000 for a valuation of $225,400
The estimate for this property has experienced a -2.52% decrease in the past 6 months reaching a value of $220,342.
- Parcel Number09F370001553405
- CountyFULTON
- Stories2
Property Tax History
Source: Public Records
| Year | Assessment |
|---|---|
| 2023 | $80,200 +50.75% |
| 2022 | $53,200 |
| 2021 | $53,200 +14.16% |
| 2020 | $46,600 +1.84% |
| 2019 | $45,760 |
| 2018 | $45,760 +42.47% |
| 2017 | $32,120 +78.44% |
| 2016 | $18,000 |
| 2015 | $18,000 |
| 2012 | $18,000 |
Valuation History
Source: Public Records
*Market History, including Median Sales Price per square foot, and Single Family Homes Sold is based on historical data of Zip Code: 30349 - GA
Property Listing History
| Status | Listing Date | MLS ID |
|---|---|---|
| Closed | 01/07/2022 | 20010651 |
| Closed | 05/29/2024 | 7393995 |
| Closed | 03/05/2024 | 7348275 |
| Closed | 10/08/2023 | 20151277 |
| Closed | 07/19/2024 | 7424224 |
| Closed | 05/30/2024 | 10309493 |
| Closed | 05/10/2024 | 7385093 |
| Closed | 11/22/2023 | 10227565 |
| Closed | 07/19/2024 | 10343226 |
| Closed | 05/31/2023 | 10167374 |
| Closed | 07/15/2024 | 7421175 |
| Closed | 03/08/2024 | 10264046 |
| Active | 05/30/2024 | 7395231 |
| Closed | 07/26/2024 | 7427898 |
| Closed | 11/22/2023 | 10227579 |
| Closed | 12/05/2023 | 10231681 |
| Closed | 07/26/2024 | 10346288 |
| Closed | 08/19/2023 | 10193977 |
| Closed | 05/14/2024 | 10306742 |
| Closed | 02/24/2024 | 10257902 |
Population & Environment
Source: Sperling's Best Places
Click Zestimate price to view details on Zillow. Zestimate data is provided "as is" via the Zestimate API. © Zillow, Inc., 2006-2022. Use is subject to Terms of Use.