The property at 45 CORAL Street, Brockton, MA 02302, built in 1995, is a 2,461 square foot Single Family and has 4 bedrooms and 1 bathrooms. It is situated on a lot that is 14,780 square feet and was last tax assessed in 2025 for a valuation of $0
- Parcel NumberBROC M:117 R:277 S:
- CountyBROCKTON
- Stories1
Property Tax History
Source: Public Records
| Year | Assessment |
|---|---|
| 2024 | $547,800 +20.66% |
| 2023 | $454,000 +14.53% |
| 2022 | $396,400 +4.45% |
| 2021 | $379,500 +4.23% |
| 2020 | $364,100 +1.53% |
| 2019 | $358,600 +15.94% |
| 2018 | $309,300 +6.00% |
| 2017 | $291,800 +6.11% |
| 2016 | $275,000 +6.18% |
| 2015 | $259,000 +6.58% |
| 2014 | $243,000 |
Population & Environment
Source: Sperling's Best Places
Click Zestimate price to view details on Zillow. Zestimate data is provided "as is" via the Zestimate API. © Zillow, Inc., 2006-2022. Use is subject to Terms of Use.