The property at 40 Gifford St, Providence, RI 02909, built in 1930, is a 2,898 square foot Single Family and has 3 bedrooms and 1 bathrooms. It is situated on a lot that is 3,600 square feet and was last tax assessed in 2025 for a valuation of $0
- Parcel NumberPROV M:105 L:361
- CountyPROVIDENCE
- Stories2
Property Tax History
Source: Public Records
| Year | Assessment |
|---|---|
| 2023 | $297,200 |
| 2022 | $297,200 +55.28% |
| 2021 | $191,400 +11.41% |
| 2020 | $171,800 |
| 2019 | $171,800 +29.27% |
| 2018 | $132,900 |
| 2017 | $132,900 |
| 2016 | $132,900 +2.70% |
| 2015 | $129,400 |
| 2013 | $129,400 |
Population & Environment
Source: Sperling's Best Places