The property at 3685 Big Plain Circleville Rd, London, OH 43140, built in 1976, is a 1,600 square foot Other and has 0 bedrooms and 0 bathrooms. It is situated on a lot that is 1,086,386 square feet and was last tax assessed in 2024 for a valuation of $618,270
- Parcel Number1300081003
- CountyMadison County
Property Tax History
Source: Public Records
| Year | Assessment |
|---|---|
| 2017 | $85,760 +8.01% |
| 2016 | $79,400 |
| 2015 | $79,400 +79.64% |
| 2014 | $44,200 +0.32% |
| 2013 | $44,060 |
Property Listing History
| Status | Listing Date | MLS ID |
|---|---|---|
| Closed | 08/04/2022 | 222029275 |
| Closed | 08/07/2021 | 221030596 |
| Closed | 08/26/2022 | 222032400 |
| Closed | 01/24/2022 | 222002400 |
| Closed | 11/16/2021 | 221045062 |
| Closed | 06/28/2022 | 222023708 |
| Closed | 01/27/2021 | 221002427 |
| Closed | 05/23/2022 | 222017832 |
| Closed | 12/08/2021 | 221047330 |
| Closed | 12/27/2022 | 222045139 |
| Closed | 09/23/2021 | 221037815 |
| Closed | 05/21/2021 | 221017313 |
| Closed | 02/05/2023 | 223002964 |
| Closed | 02/18/2022 | 222004644 |
| Closed | 05/31/2021 | 221018801 |
| Closed | 07/10/2019 | 219025232 |
| Closed | 08/22/2022 | 872160 |
| Closed | 08/10/2022 | 869960 |
| Closed | 03/31/2023 | 223008542 |
| Closed | 01/08/2021 | 221000571 |
| Closed | 08/19/2022 | 1750606 |
| Closed | 02/25/2023 | 223004859 |
| Closed | 03/13/2023 | 223006530 |
| Closed | 04/21/2023 | 223011151 |
| Closed | 04/21/2023 | 223011144 |
| Closed | 04/25/2023 | 223011503 |
| Closed | 04/25/2023 | 223011508 |
| Closed | 04/25/2023 | 223011506 |
| Closed | 04/25/2023 | 1770340 |
| Closed | 04/27/2023 | 223011822 |
| Closed | 04/25/2023 | 1770344 |
| Closed | 05/03/2022 | 222014613 |
| Closed | 04/25/2023 | 884871 |
| Closed | 01/21/2023 | 879493 |
| Closed | 05/23/2023 | 223015189 |
| Closed | 06/09/2023 | 223017522 |
| Closed | 05/31/2023 | 223016215 |
| Closed | 06/14/2021 | 221020948 |
Population & Environment
Source: Sperling's Best Places
Click Zestimate price to view details on Zillow. Zestimate data is provided "as is" via the Zestimate API. © Zillow, Inc., 2006-2022. Use is subject to Terms of Use.