The property at 363 Smith St, Fall River, MA 02721, built in 1987, is a 3,086 square foot Single Family and has 4 bedrooms and 2 bathrooms. It is situated on a lot that is 6,752 square feet and was last tax assessed in 2025 for a valuation of $0
- Parcel NumberFALL M:0F-14 B:0000 L:0054
- CountyFALL RIVER
- Stories2
Property Tax History
Source: Public Records
| Year | Assessment |
|---|---|
| 2024 | $355,700 +15.26% |
| 2023 | $308,600 +1.38% |
| 2022 | $304,400 -2.96% |
| 2021 | $313,700 +19.46% |
| 2020 | $262,600 +26.74% |
| 2019 | $207,200 -2.22% |
| 2018 | $211,900 +4.54% |
| 2017 | $202,700 +1.45% |
| 2016 | $199,800 -1.62% |
| 2015 | $203,100 +1.20% |
| 2014 | $200,700 |
Population & Environment
Source: Sperling's Best Places
Click Zestimate price to view details on Zillow. Zestimate data is provided "as is" via the Zestimate API. © Zillow, Inc., 2006-2022. Use is subject to Terms of Use.