The property at 353 Winslow Avenue, Long Beach, CA 90814, built in 1959, is a 1,823 square foot Single Family and has 2 bedrooms and 2 bathrooms. It is situated on a lot that is 6,231 square feet and was last tax assessed in 2025 for a valuation of $0
- Parcel Number7246-020-062
- CountyLOS ANGELES
Property Tax History
Source: Public Records
| Year | Assessment |
|---|---|
| 2021 | $1,338,726 |
| 2020 | $1,338,726 -9.23% |
| 2019 | $1,474,920 +2.00% |
| 2018 | $1,446,000 +146.40% |
| 2017 | $586,842 +4.04% |
| 2016 | $564,056 +1.52% |
| 2015 | $555,585 +2.00% |
| 2013 | $544,703 |
Property Listing History
| Status | Listing Date | MLS ID |
|---|---|---|
| Closed | 10/12/2022 | 22207983 |
| Closed | 10/12/2022 | 22207983 |
| Closed | 01/07/2020 | PW20004036 |
| Closed | 01/07/2020 | PW20004036 |
Population & Environment
Source: Sperling's Best Places
Click Zestimate price to view details on Zillow. Zestimate data is provided "as is" via the Zestimate API. © Zillow, Inc., 2006-2022. Use is subject to Terms of Use.