The property at 35 Jane St, Pawtucket, RI 02860, built in 1890, is a 2,444 square foot Single Family and has 3 bedrooms and 1 bathrooms. It is situated on a lot that is 5,000 square feet and was last tax assessed in 2025 for a valuation of $0
- Parcel NumberPAWT M:47 L:0500
- CountyPAWTUCKET
- Stories1
Property Tax History
Source: Public Records
| Year | Assessment |
|---|---|
| 2023 | $207,800 |
| 2022 | $207,800 |
| 2021 | $207,800 +26.94% |
| 2020 | $163,700 |
| 2019 | $163,700 |
| 2018 | $163,700 +12.74% |
| 2017 | $145,200 |
| 2016 | $145,200 |
| 2015 | $145,200 |
Population & Environment
Source: Sperling's Best Places