The property at 33051 Daniel Drive, Dana Point, CA 92629, built in 1979, is a 2,067 square foot Single Family and has 4 bedrooms and 2 bathrooms. It is situated on a lot that is 6,180 square feet and was last tax assessed in 2025 for a valuation of $0
The estimate for this property has experienced a 12.66% increase in the past 6 months reaching a value of $2,126,909.
- Parcel Number673-243-04
- CountyORANGE
- Stories2
Property Tax History
Source: Public Records
| Year | Assessment |
|---|---|
| 2023 | $1,390,000 |
| 2022 | $1,390,000 -0.53% |
| 2021 | $1,397,400 +74.01% |
| 2020 | $803,038 +1.04% |
| 2019 | $794,804 +2.00% |
| 2018 | $779,220 +4.04% |
| 2017 | $748,963 +2.00% |
| 2016 | $734,278 +1.52% |
| 2015 | $723,249 +2.00% |
| 2013 | $709,082 |
Valuation History
Source: Public Records
*Market History, including Median Sales Price per square foot, and Single Family Homes Sold is based on historical data of Zip Code: 92629 - CA
Property Listing History
| Status | Listing Date | MLS ID |
|---|---|---|
| Closed | 03/21/2021 | OC21106282 |
| Closed | 01/05/2023 | 23229819 |
| Closed | 01/22/2023 | 23234911 |
| Closed | 01/22/2023 | 23234911 |
| Closed | 01/05/2023 | 23229819 |
| Closed | 05/18/2021 | OC21106282 |
| Closed | 03/24/2023 | 23254217 |
| Closed | 03/24/2023 | 23254217 |
| Closed | 03/24/2023 | CL23254217 |
Population & Environment
Source: Sperling's Best Places
Click Zestimate price to view details on Zillow. Zestimate data is provided "as is" via the Zestimate API. © Zillow, Inc., 2006-2022. Use is subject to Terms of Use.