The property at 207 DAVIS STATION RD, Cream Ridge, NJ 08514, built in 1903, is a 3,682 square foot Single Family and has 2 bedrooms and 1 bathrooms. It is situated on a lot that is 56,628 square feet and was last tax assessed in 2024 for a valuation of $678,600
- Parcel Number51 00020-0000-00019
- CountyMONMOUTH
- Stories1
Property Tax History
Source: Public Records
| Year | Assessment |
|---|---|
| 2022 | $641,200 +8.00% |
| 2021 | $593,700 +31.90% |
| 2020 | $450,100 |
| 2019 | $450,100 +0.78% |
| 2018 | $446,600 +301.62% |
| 2017 | $111,200 |
Property Listing History
| Status | Listing Date | MLS ID |
|---|---|---|
| Closed | 01/01/1970 | 3720414 |
| Closed | 06/15/2021 | 22119190 |
| Closed | 01/19/2021 | NJMM110918 |
| Closed | 08/27/2021 | NJMM110918 |
Population & Environment
Source: Sperling's Best Places
Click Zestimate price to view details on Zillow. Zestimate data is provided "as is" via the Zestimate API. © Zillow, Inc., 2006-2022. Use is subject to Terms of Use.