The property at 1948 WILCOX Avenue, Monterey Park, CA 91755, built in 1977, is a 3,964 square foot Single Family and has 3 bedrooms and 4 bathrooms. It is situated on a lot that is 7,436 square feet and was last tax assessed in 2025 for a valuation of $0
The estimate for this property has experienced a 2.19% increase in the past 6 months reaching a value of $1,430,180.
- Parcel Number5274-011-019
- CountyLOS ANGELES
- Stories2
Property Tax History
Source: Public Records
| Year | Assessment |
|---|---|
| 2023 | $749,833 +83.07% |
| 2022 | $409,582 +2.00% |
| 2021 | $401,552 |
| 2020 | $401,552 +1.04% |
| 2019 | $397,435 +2.00% |
| 2018 | $389,643 +2.00% |
| 2017 | $382,004 +4.04% |
| 2016 | $367,173 +1.52% |
| 2015 | $361,659 +2.00% |
| 2013 | $354,576 |
Valuation History
Source: Public Records
*Market History, including Median Sales Price per square foot, and Single Family Homes Sold is based on historical data of Zip Code: 91755 - CA
Property Listing History
| Status | Listing Date | MLS ID |
|---|---|---|
| Closed | 08/10/2020 | 20616698 |
| Closed | 07/06/2020 | 20616698 |
| Closed | 01/17/2024 | SR24007147 |
| Closed | 01/17/2024 | CRSR24007147 |
| Closed | 05/09/2024 | CRSR24093939 |
| Closed | 05/09/2024 | SR24093939 |
| Closed | 07/06/2020 | 20616698 |
Population & Environment
Source: Sperling's Best Places
Click Zestimate price to view details on Zillow. Zestimate data is provided "as is" via the Zestimate API. © Zillow, Inc., 2006-2022. Use is subject to Terms of Use.