The property at 19100 Archwood Street, Reseda, CA 91335, built in 1951, is a 1,252 square foot Single Family and has 3 bedrooms and 1 bathrooms. It is situated on a lot that is 6,189 square feet and was last tax assessed in 2025 for a valuation of $0
The estimate for this property has experienced a 3.17% increase in the past 6 months reaching a value of $837,717.
- Parcel Number2129-019-001
- CountyLOS ANGELES
- Stories1
Property Tax History
Source: Public Records
| Year | Assessment |
|---|---|
| 2024 | $787,582 +2.00% |
| 2023 | $772,140 +2.00% |
| 2022 | $757,000 +32.81% |
| 2021 | $570,000 |
| 2020 | $570,000 +106.86% |
| 2019 | $275,544 +2.00% |
| 2018 | $270,143 +2.00% |
| 2017 | $264,847 +4.04% |
| 2016 | $254,565 +1.52% |
| 2015 | $250,742 +2.00% |
| 2013 | $245,831 |
Valuation History
Source: Public Records
*Market History, including Median Sales Price per square foot, and Single Family Homes Sold is based on historical data of Zip Code: 91335 - CA
Property Listing History
| Status | Listing Date | MLS ID |
|---|---|---|
| Closed | 06/03/2021 | 21743608 |
| Closed | 06/03/2021 | 21743608 |
| Closed | 06/03/2021 | 21743608 |
| Closed | 10/27/2020 | SR20228106 |
Population & Environment
Source: Sperling's Best Places
Click Zestimate price to view details on Zillow. Zestimate data is provided "as is" via the Zestimate API. © Zillow, Inc., 2006-2022. Use is subject to Terms of Use.