The property at 19 Stuart St, Pawtucket, RI 02860, built in 1887, is a 3,037 square foot Single Family and has 3 bedrooms and 2 bathrooms. It is situated on a lot that is 5,443 square feet and was last tax assessed in 2025 for a valuation of $0
- Parcel NumberPAWT M:55 L:0392
- CountyPAWTUCKET
- Stories2
Property Tax History
Source: Public Records
| Year | Assessment |
|---|---|
| 2023 | $257,800 |
| 2022 | $257,800 |
| 2021 | $257,800 +31.00% |
| 2020 | $196,800 |
| 2019 | $196,800 |
| 2018 | $196,800 -1.45% |
| 2017 | $199,700 |
| 2016 | $199,700 |
| 2015 | $199,700 |
Population & Environment
Source: Sperling's Best Places