The property at 177 Pond St, Cranston, RI 02910, built in 1920, is a 1,263 square foot Single Family and has 2 bedrooms and 1 bathrooms. It is situated on a lot that is 5,825 square feet and was last tax assessed in 2025 for a valuation of $0
- Parcel NumberCRAN M:6-1 L:179 U:
- CountyCRANSTON
- Stories2
Property Tax History
Source: Public Records
| Year | Assessment |
|---|---|
| 2023 | $211,700 |
| 2022 | $211,700 |
| 2021 | $211,700 +17.94% |
| 2020 | $179,500 |
| 2019 | $179,500 +0.50% |
| 2018 | $178,600 +26.40% |
| 2017 | $141,300 |
| 2016 | $141,300 |
| 2015 | $141,300 |
Population & Environment
Source: Sperling's Best Places