The property at 1535 Big Sky Way, built in 2000, is a square foot Residence and has N/A bedrooms and N/A bathrooms. It is situated on a lot that is 5 square feet and was last tax assessed in 2000 for a valuation of $119,000
The estimate for this property has experienced a 4.31% increase in the past 11 months reaching a value of $121,000.
- Parcel Number122415 F0030
- CountyLeon County
Valuation History
Source: Public Records
*Market History, including Median Sales Price per square foot, and Single Family Homes Sold is based on historical data of Zip Code: 32317 - FL
Property Listing History
| Status | Listing Date | MLS ID |
|---|---|---|
| Closed | 01/18/2021 | 327472 |
| Closed | 10/04/2022 | 351613 |
| Closed | 06/16/2021 | 333712 |
| Closed | 03/14/2022 | 343346 |
| Closed | 07/22/2022 | 349109 |
| Closed | 07/07/2022 | 348425 |
| Closed | 10/03/2022 | 351587 |
| Closed | 11/07/2022 | 352764 |
| Closed | 11/11/2022 | 352868 |
| Closed | 03/19/2022 | 343584 |
| Closed | 06/03/2022 | 347047 |
| Closed | 10/13/2022 | 351975 |
| Closed | 11/11/2022 | 352888 |
| Closed | 10/09/2022 | 351829 |
| Closed | 09/30/2022 | 351520 |
| Closed | 10/04/2022 | 351617 |
| Closed | 10/27/2022 | 352442 |
| Closed | 11/02/2022 | 352645 |
| Closed | 10/09/2022 | 351828 |
| Closed | 10/07/2022 | 351759 |
| Closed | 05/19/2022 | 348423 |
| Closed | 10/03/2022 | 351582 |
| Closed | 11/17/2022 | 353049 |
| Closed | 11/17/2022 | 353081 |
| Closed | 05/10/2021 | 340154 |
| Closed | 10/21/2022 | 352219 |
| Closed | 10/08/2022 | 351883 |
| Closed | 11/21/2022 | 353156 |
| Closed | 06/14/2022 | 347458 |
| Closed | 09/07/2022 | 350729 |
| Closed | 02/07/2022 | 341955 |
| Closed | 04/25/2021 | 331393 |
| Closed | 07/07/2022 | 348424 |
| Closed | 11/04/2022 | 352694 |
| Closed | 10/09/2022 | 351827 |
| Closed | 11/02/2022 | 352641 |
| Closed | 11/02/2022 | 352642 |
| Closed | 10/27/2022 | 352443 |
| Closed | 12/27/2022 | 353931 |
| Closed | 09/20/2022 | 352586 |
| Closed | 12/01/2021 | 351756 |
| Closed | 05/01/2020 | 327928 |
| Closed | 01/06/2023 | 354191 |
| Closed | 10/31/2021 | 338955 |
| Closed | 03/30/2022 | 344056 |
| Closed | 01/04/2023 | 354096 |
| Closed | 12/24/2020 | 326811 |
| Closed | 01/20/2023 | 354651 |
| Closed | 03/01/2022 | 354077 |
| Closed | 10/01/2022 | 353875 |
| Closed | 01/26/2023 | 354828 |
| Closed | 02/01/2022 | 353064 |
| Closed | 03/19/2022 | 343589 |
| Closed | 01/04/2023 | 354116 |
| Closed | 01/06/2023 | 354194 |
| Closed | 07/12/2022 | 348603 |
| Closed | 02/04/2023 | 355131 |
| Closed | 08/01/2022 | 354195 |
| Closed | 05/19/2022 | 348422 |
| Closed | 04/15/2021 | 330972 |
| Closed | 03/14/2022 | 343350 |
| Closed | 08/11/2021 | 336024 |
| Closed | 10/01/2021 | 338743 |
| Closed | 06/10/2021 | 333460 |
| Closed | 02/01/2022 | 353063 |
| Closed | 01/04/2023 | 354095 |
| Closed | 12/30/2020 | 326821 |
| Closed | 04/27/2023 | 358095 |
| Closed | 04/15/2021 | 330989 |
| Closed | 03/15/2021 | 329696 |
| Closed | 10/08/2021 | 338248 |
| Closed | 06/08/2021 | 333372 |
| Closed | 08/20/2021 | 336344 |
| Closed | 11/04/2021 | 339205 |
| Closed | 05/16/2023 | 358777 |
| Closed | 05/17/2023 | 358826 |
| Closed | 05/16/2023 | 358789 |
| Closed | 05/23/2023 | 359113 |
| Closed | 06/08/2023 | 359752 |
| Closed | 08/31/2021 | 335879 |
| Closed | 08/22/2020 | 322732 |
Population & Environment
Source: Sperling's Best Places