The property at 764 Maple St, Fall River, MA 02720, built in 2024, is a 1,976 square foot Single Family and has 3 bedrooms and 2 bathrooms. It is situated on a lot that is 5,027 square feet and was last tax assessed in 2025 for a valuation of $0
- Parcel NumberFALL M:0M-16 B:0000 L:0048
- CountyFALL RIVER
- Stories2
Property Tax History
Source: Public Records
| Year | Assessment |
|---|---|
| 2024 | $355,300 +5.15% |
| 2023 | $337,900 +13.81% |
| 2022 | $296,900 +18.76% |
| 2021 | $250,000 +4.47% |
| 2020 | $239,300 +1.27% |
| 2019 | $236,300 +7.51% |
| 2018 | $219,800 +0.46% |
| 2017 | $218,800 +1.16% |
| 2016 | $216,300 -0.09% |
| 2015 | $216,500 |
| 2014 | $216,500 |
Population & Environment
Source: Sperling's Best Places
Click Zestimate price to view details on Zillow. Zestimate data is provided "as is" via the Zestimate API. © Zillow, Inc., 2006-2022. Use is subject to Terms of Use.