The property at 1111 Vision Path, Concord, NC 28027, built in 2018, is a 5,112 square foot Single Family and has 7 bedrooms and 5 bathrooms. It is situated on a lot that is 105,415 square feet and was last tax assessed in 2025 for a valuation of $1,232,430
The estimate for this property has experienced a -65.45% decrease in the past 6 months reaching a value of $1,504,789.
- Parcel Number4681 45 7831
- CountyCABARRUS
- Stories2
Property Tax History
Source: Public Records
| Year | Assessment |
|---|---|
| 2023 | $846,020 |
| 2022 | $846,020 |
| 2020 | $846,020 |
| 2019 | $846,020 +112.23% |
| 2018 | $398,630 |
Valuation History
Source: Public Records
*Market History, including Median Sales Price per square foot, and Single Family Homes Sold is based on historical data of Zip Code: 28027 - NC
Property Listing History
| Status | Listing Date | MLS ID |
|---|---|---|
| Closed | 07/04/2022 | 3880092 |
| Closed | 07/05/2022 | 3880427 |
| Closed | 05/19/2022 | 3861783 |
| Closed | 07/07/2022 | 3881448 |
| Closed | 10/17/2022 | 3913370 |
| Closed | 11/09/2022 | 3921836 |
| Closed | 11/09/2022 | 3922046 |
| Closed | 08/10/2022 | 3892951 |
| Closed | 06/05/2022 | 3869018 |
| Closed | 06/11/2021 | 3750672 |
| Closed | 07/01/2022 | 3879594 |
| Closed | 11/11/2022 | 3922365 |
| Closed | 11/11/2022 | 3922591 |
| Closed | 02/02/2022 | 3826191 |
| Closed | 08/28/2022 | 3899473 |
| Closed | 08/12/2022 | 3884921 |
| Closed | 09/22/2022 | 3907509 |
| Closed | 09/27/2021 | 3757367 |
| Closed | 10/01/2022 | 3907999 |
| Closed | 09/27/2021 | 3790142 |
| Closed | 10/27/2022 | 3918631 |
| Closed | 05/08/2022 | 3858459 |
| Closed | 08/26/2022 | 3899066 |
| Closed | 05/26/2022 | 3865897 |
| Closed | 12/09/2022 | 3928395 |
| Closed | 02/15/2022 | 3830228 |
| Closed | 12/09/2022 | 3928388 |
| Closed | 12/10/2022 | 3928615 |
| Closed | 12/12/2022 | 3928375 |
| Closed | 10/14/2021 | 3789812 |
| Closed | 12/16/2022 | 3929243 |
| Closed | 12/19/2022 | 3930302 |
| Closed | 07/15/2022 | 3884142 |
| Closed | 10/14/2021 | 3789715 |
| Closed | 10/18/2021 | 3792043 |
| Closed | 10/16/2021 | 3789809 |
| Closed | 09/21/2021 | 3787261 |
| Closed | 10/14/2021 | 3789810 |
| Closed | 09/21/2021 | 3780689 |
| Closed | 02/04/2023 | 3940686 |
| Closed | 02/03/2023 | 3940494 |
| Closed | 02/08/2023 | 4000698 |
| Closed | 02/10/2023 | 4001338 |
| Closed | 10/15/2020 | 3673248 |
| Closed | 03/06/2023 | 4007511 |
| Closed | 03/09/2023 | 4008965 |
| Closed | 03/09/2023 | 4008976 |
| Closed | 03/15/2023 | 4011036 |
| Closed | 03/17/2023 | 3940302 |
| Closed | 03/22/2023 | 4013574 |
| Closed | 03/24/2023 | 4013156 |
| Closed | 12/05/2020 | 3689143 |
| Active | 04/04/2023 | 4017296 |
| Closed | 04/05/2023 | 4017902 |
| Closed | 04/05/2023 | 4016263 |
| Closed | 07/25/2022 | 3887812 |
| Closed | 10/21/2020 | 3674924 |
| Closed | 03/24/2021 | 3721601 |
| Closed | 06/21/2022 | 3866606 |
| Closed | 05/14/2022 | 3859213 |
| Closed | 04/26/2023 | 4023792 |
| Closed | 05/05/2022 | 3857412 |
| Closed | 05/17/2023 | 4030917 |
| Closed | 05/18/2023 | 4031092 |
| Closed | 05/21/2023 | 4033039 |
| Closed | 05/21/2023 | 4033040 |
| Closed | 05/27/2023 | 4034511 |
| Closed | 03/14/2023 | 4010499 |
| Closed | 06/01/2023 | 4035566 |
| Closed | 05/24/2023 | 4034017 |
| Closed | 04/29/2022 | 3855245 |
Population & Environment
Source: Sperling's Best Places
Click Zestimate price to view details on Zillow. Zestimate data is provided "as is" via the Zestimate API. © Zillow, Inc., 2006-2022. Use is subject to Terms of Use.