The property at 10444 Camarillo Street, Toluca Lake, CA 91602, built in 1936, is a 6,603 square foot Single Family and has 5 bedrooms and 8 bathrooms. It is situated on a lot that is 41,675 square feet and was last tax assessed in 2025 for a valuation of $0
- Parcel Number2420-030-012
- CountyLOS ANGELES
- Stories1
Property Tax History
Source: Public Records
| Year | Assessment |
|---|---|
| 2023 | $6,058,800 +2.00% |
| 2022 | $5,940,000 +8.85% |
| 2021 | $5,457,263 |
| 2020 | $5,457,263 +4.94% |
| 2019 | $5,200,500 +2.00% |
| 2018 | $5,098,530 +2.00% |
| 2017 | $4,998,559 +92.25% |
| 2016 | $2,600,000 -23.91% |
| 2015 | $3,416,933 +94.28% |
| 2013 | $1,758,777 |
Valuation History
Source: Public Records
*Market History, including Median Sales Price per square foot, and Single Family Homes Sold is based on historical data of Zip Code: 91602 - CA
Population & Environment
Source: Sperling's Best Places