The property at 10108 Kings Rd #695, built in 1997, is a square foot Residence and has N/A bedrooms and N/A bathrooms. It is situated on a lot that is square feet and was last tax assessed in 2016 for a valuation of $25,300
- Parcel Number1668220044
- CountyHORRY
Property Tax History
Source: Public Records
| Year | Assessment |
|---|---|
| 2015 | $23,000 +2775.00% |
| 2013 | $800 |
Valuation History
Source: Public Records
*Market History, including Median Sales Price per square foot, and Single Family Homes Sold is based on historical data of Zip Code: 29572 - SC
Property Listing History
| Status | Listing Date | MLS ID |
|---|---|---|
| Closed | 07/01/2022 | 3879185 |
| Closed | 03/02/2021 | 2105044 |
| Closed | 04/15/2021 | 2108291 |
| Closed | 04/14/2021 | 2108288 |
| Closed | 04/22/2022 | 2208685 |
| Closed | 03/16/2021 | 2105927 |
| Closed | 11/09/2022 | 2224560 |
| Closed | 02/17/2021 | 2103744 |
| Closed | 12/20/2021 | 2127673 |
| Closed | 11/17/2020 | 2024423 |
| Closed | 01/12/2021 | 2100762 |
| Closed | 01/25/2021 | 2101750 |
| Closed | 06/09/2022 | 2213287 |
| Closed | 12/30/2020 | 2026917 |
| Closed | 10/26/2022 | 2223522 |
| Closed | 04/19/2022 | 2208300 |
| Closed | 03/29/2022 | 2206428 |
| Closed | 04/19/2022 | 2208301 |
| Closed | 09/01/2022 | 2219836 |
| Closed | 12/13/2021 | 2127255 |
| Closed | 03/10/2022 | 2204962 |
| Closed | 09/13/2021 | 2120396 |
| Closed | 05/27/2022 | 2211873 |
| Closed | 11/09/2022 | 2224563 |
| Closed | 11/20/2021 | 2126034 |
| Closed | 08/15/2022 | 2218589 |
| Closed | 05/03/2022 | 2209558 |
| Closed | 11/14/2022 | 2224825 |
| Closed | 09/29/2021 | 2121692 |
| Closed | 12/13/2021 | 2127375 |
| Closed | 11/12/2022 | 2224793 |
| Closed | 10/08/2022 | 2222344 |
| Closed | 12/30/2018 | 1825435 |
| Closed | 10/11/2022 | 2222604 |
| Closed | 04/13/2021 | 2108057 |
| Closed | 01/04/2021 | 2103644 |
| Closed | 11/16/2022 | 2225051 |
| Closed | 11/12/2020 | 2024097 |
| Closed | 11/05/2021 | 2124875 |
| Closed | 07/20/2021 | 2115794 |
| Closed | 08/06/2020 | 2016292 |
| Closed | 10/18/2021 | 2123354 |
| Closed | 03/10/2022 | 2204943 |
| Closed | 02/08/2022 | 2202802 |
| Closed | 12/23/2022 | 2226968 |
| Closed | 01/01/2021 | 2100119 |
| Closed | 05/14/2021 | 2110710 |
| Closed | 11/11/2021 | 2209836 |
| Closed | 11/02/2020 | 2023247 |
| Closed | 05/24/2022 | 2211612 |
| Closed | 02/28/2020 | 2004799 |
| Closed | 11/02/2020 | 2023281 |
| Closed | 11/05/2021 | 2124931 |
| Closed | 08/25/2019 | 1920081 |
| Closed | 04/18/2019 | 1908992 |
| Closed | 10/16/2020 | 2022045 |
| Closed | 01/18/2022 | 2201178 |
| Closed | 02/26/2022 | 2204017 |
| Closed | 06/22/2021 | 2113535 |
| Closed | 04/03/2021 | 2107362 |
| Closed | 04/20/2021 | 2109162 |
| Closed | 04/05/2022 | 2207050 |
| Closed | 05/28/2022 | 2212033 |
| Closed | 12/06/2021 | 2126844 |
| Closed | 11/05/2021 | 2124940 |
| Closed | 02/11/2020 | 2003284 |
| Closed | 01/21/2022 | 2201937 |
| Closed | 01/03/2023 | 2300137 |
| Closed | 10/05/2021 | 2122168 |
| Closed | 11/11/2020 | 2024060 |
| Closed | 04/03/2019 | 1907470 |
| Closed | 04/27/2021 | 2109793 |
| Closed | 02/26/2020 | 2004453 |
| Closed | 04/07/2021 | 2107580 |
| Closed | 09/15/2019 | 1919894 |
| Closed | 06/08/2021 | 2112507 |
| Closed | 07/01/2020 | 2013467 |
| Closed | 12/22/2020 | 2026630 |
| Closed | 02/22/2021 | 2104549 |
| Closed | 07/22/2021 | 2115979 |
| Closed | 01/05/2023 | 2300275 |
| Closed | 01/09/2023 | 2300514 |
| Closed | 11/13/2018 | 1823055 |
| Closed | 09/10/2020 | 2019181 |
| Closed | 01/13/2022 | 2200849 |
| Closed | 08/27/2020 | 2018036 |
| Closed | 07/21/2021 | 2115895 |
| Closed | 01/13/2023 | 2300828 |
| Closed | 01/13/2023 | 2300831 |
| Closed | 01/13/2023 | 2300830 |
| Closed | 05/07/2020 | 2009318 |
| Closed | 11/05/2021 | 2124966 |
| Closed | 02/08/2021 | 2102875 |
| Closed | 12/04/2019 | 1925605 |
| Closed | 08/16/2021 | 2118723 |
| Closed | 02/25/2022 | 2203928 |
| Closed | 05/28/2021 | 2111768 |
| Closed | 11/02/2020 | 2023267 |
| Closed | 01/16/2022 | 2201055 |
| Closed | 10/03/2019 | 1921379 |
| Closed | 01/20/2023 | 2301186 |
| Closed | 02/24/2022 | 2203765 |
| Closed | 09/13/2021 | 2120428 |
| Closed | 04/23/2019 | 1909152 |
| Closed | 11/05/2021 | 2124895 |
| Closed | 07/27/2021 | 2116352 |
| Closed | 01/29/2021 | 2102122 |
| Closed | 02/20/2021 | 2104114 |
| Closed | 01/26/2023 | 2301667 |
| Closed | 01/26/2023 | 2301665 |
| Closed | 01/10/2022 | 2200601 |
| Closed | 09/15/2019 | 1919896 |
| Closed | 08/03/2020 | 2016183 |
| Closed | 06/18/2018 | 1812964 |
| Closed | 08/11/2021 | 2117713 |
| Closed | 09/02/2021 | 2119657 |
| Closed | 01/31/2023 | 2301897 |
| Closed | 02/02/2023 | 2302141 |
| Closed | 01/28/2023 | 2301804 |
| Closed | 01/28/2023 | 2301803 |
| Closed | 07/08/2020 | 2013903 |
| Closed | 06/22/2020 | 2012645 |
| Closed | 05/14/2021 | 2110662 |
| Closed | 01/14/2019 | 1901225 |
| Closed | 11/09/2020 | 2023830 |
| Closed | 02/08/2021 | 2102877 |
| Closed | 01/07/2022 | 2200451 |
| Closed | 11/02/2019 | 1923638 |
| Closed | 12/23/2022 | 2226967 |
| Closed | 04/28/2021 | 2109490 |
| Closed | 12/23/2020 | 2200735 |
| Closed | 01/10/2019 | 1900687 |
| Closed | 07/30/2020 | 2015792 |
| Closed | 02/17/2023 | 2303054 |
| Closed | 10/01/2020 | 2020910 |
| Closed | 01/06/2021 | 2200717 |
| Closed | 12/31/2020 | 2026947 |
| Closed | 08/19/2021 | 2118362 |
| Closed | 02/23/2023 | 2303486 |
| Closed | 01/11/2021 | 2100677 |
| Closed | 10/18/2021 | 2123357 |
| Closed | 03/11/2022 | 2205057 |
| Closed | 02/07/2023 | 2302401 |
| Closed | 01/06/2020 | 2004537 |
| Closed | 03/22/2020 | 2006628 |
| Closed | 10/24/2018 | 1821584 |
| Closed | 01/17/2021 | 2101488 |
| Closed | 01/27/2023 | 2301712 |
| Closed | 04/07/2020 | 2007637 |
| Closed | 08/13/2021 | 2119716 |
| Closed | 03/24/2023 | 2305616 |
| Closed | 07/17/2020 | 2014695 |
| Closed | 06/04/2021 | 2112295 |
| Closed | 08/11/2021 | 2117716 |
| Closed | 07/29/2021 | 2116706 |
| Closed | 12/26/2020 | 2026724 |
| Closed | 07/30/2021 | 2116731 |
| Closed | 05/10/2021 | 2110307 |
| Closed | 09/15/2020 | 2019552 |
| Closed | 03/23/2023 | 2305504 |
| Closed | 01/10/2020 | 2001068 |
| Closed | 06/03/2021 | 2112155 |
| Closed | 03/27/2023 | 2306011 |
| Closed | 08/04/2020 | 2016146 |
| Closed | 12/30/2018 | 1825436 |
| Closed | 04/05/2021 | 2107434 |
| Closed | 11/05/2021 | 2124880 |
| Closed | 04/28/2021 | 2109489 |
| Closed | 04/04/2023 | 2306388 |
| Closed | 11/11/2019 | 1924491 |
| Closed | 09/09/2020 | 2019288 |
| Closed | 03/23/2023 | 2305480 |
| Closed | 03/23/2023 | 2305525 |
| Closed | 11/02/2020 | 2023289 |
| Closed | 09/12/2019 | 1920051 |
| Closed | 02/27/2021 | 2105068 |
| Closed | 07/27/2021 | 2116347 |
| Closed | 11/26/2018 | 1824001 |
| Closed | 02/23/2021 | 2104148 |
| Closed | 08/04/2020 | 2016224 |
| Closed | 08/21/2021 | 2118562 |
| Closed | 03/20/2022 | 2205752 |
| Closed | 09/21/2021 | 2121089 |
| Closed | 11/27/2021 | 2126370 |
| Closed | 01/24/2022 | 2202006 |
| Closed | 12/26/2020 | 2026722 |
| Closed | 04/15/2023 | 2307208 |
| Closed | 08/12/2020 | 2016948 |
| Closed | 01/24/2021 | 2101701 |
| Closed | 04/20/2023 | 2307555 |
| Closed | 03/28/2023 | 2305863 |
| Closed | 12/09/2018 | 1904922 |
| Closed | 01/01/2021 | 2101896 |
| Closed | 08/01/2018 | 1816250 |
| Closed | 12/22/2018 | 1900709 |
| Closed | 04/14/2021 | 2108160 |
| Closed | 04/27/2023 | 2308163 |
| Closed | 02/05/2021 | 2102752 |
| Closed | 02/05/2020 | 2003864 |
| Closed | 12/03/2021 | 2126684 |
| Closed | 04/09/2022 | 2207548 |
| Closed | 10/20/2021 | 2123718 |
| Closed | 06/21/2021 | 2113571 |
| Closed | 08/04/2020 | 2016126 |
| Closed | 06/03/2021 | 2112169 |
| Closed | 03/09/2021 | 2105299 |
| Closed | 11/22/2019 | 1924971 |
| Closed | 07/30/2021 | 2116729 |
| Closed | 06/22/2020 | 2012642 |
| Closed | 11/03/2021 | 2124658 |
| Closed | 05/30/2019 | 1911906 |
| Closed | 02/23/2021 | 2104147 |
| Closed | 05/07/2019 | 1910264 |
| Closed | 10/09/2018 | 1820527 |
| Closed | 05/17/2023 | 2309851 |
| Closed | 05/13/2022 | 2210676 |
| Closed | 08/13/2019 | 1918382 |
| Closed | 08/07/2020 | 2016440 |
| Closed | 03/08/2018 | 1805127 |
| Closed | 04/11/2018 | 1807729 |
| Closed | 09/17/2020 | 2019785 |
| Closed | 12/12/2019 | 1926555 |
| Closed | 02/26/2021 | 2104460 |
| Closed | 08/25/2021 | 2118905 |
| Closed | 03/12/2021 | 2105676 |
| Closed | 06/19/2023 | 2312103 |
| Closed | 03/30/2021 | 2106997 |
| Closed | 06/19/2023 | 2312059 |
| Closed | 03/14/2023 | 2304874 |
| Closed | 06/30/2020 | 2013226 |
| Closed | 06/24/2023 | 2312486 |
| Closed | 07/01/2022 | 2215667 |
| Closed | 08/21/2020 | 2017721 |
| Closed | 03/18/2023 | 2305163 |
| Closed | 11/09/2023 | 2322856 |
Population & Environment
Source: Sperling's Best Places