The property at 10 Forrestal Dr, Westerly, RI 02891, built in 1960, is a 4,791 square foot Single Family and has 3 bedrooms and 2 bathrooms. It is situated on a lot that is 27,500 square feet and was last tax assessed in 2025 for a valuation of $0
- Parcel NumberWEST M:29 B:25
- CountyWESTERLY
- Stories2
Property Tax History
Source: Public Records
| Year | Assessment |
|---|---|
| 2023 | $401,100 |
| 2022 | $401,100 +23.57% |
| 2021 | $324,600 |
| 2020 | $324,600 |
| 2019 | $324,600 +13.77% |
| 2018 | $285,300 |
| 2017 | $285,300 |
| 2016 | $285,300 -4.26% |
| 2015 | $298,000 |
Population & Environment
Source: Sperling's Best Places