The property at , built in 2000, is a square foot Residence and has N/A bedrooms and N/A bathrooms. It is situated on a lot that is square feet and was last tax assessed in 2019 for a valuation of N/A
- Parcel Number031013293010020
- CountyCEDAR
Property Listing History
| Status | Listing Date | MLS ID |
|---|---|---|
| Closed | 02/05/2021 | 2100716 |
| Closed | 01/14/2022 | 2200246 |
| Closed | 08/06/2021 | 2105358 |
| Closed | 02/24/2022 | 2201037 |
| Closed | 07/27/2022 | 2206397 |
| Closed | 01/18/2022 | 2200307 |
| Closed | 12/08/2022 | 2210145 |
| Closed | 03/31/2022 | 2202929 |
| Closed | 08/06/2021 | 2105359 |
| Closed | 08/06/2021 | 2105357 |
| Closed | 05/06/2021 | 2102904 |
| Closed | 02/25/2022 | 2201072 |
| Closed | 02/03/2020 | 2000930 |
| Closed | 02/03/2020 | 2000929 |
| Closed | 12/22/2021 | 2108537 |
| Closed | 10/25/2021 | 2107411 |
| Closed | 07/20/2021 | 2104913 |
| Closed | 12/16/2021 | 2108400 |
| Closed | 07/20/2021 | 2104912 |
| Closed | 12/16/2021 | 2108398 |
| Closed | 04/20/2022 | 2203565 |
| Closed | 02/03/2020 | 2000936 |
| Closed | 05/06/2021 | 2102900 |
| Closed | 02/05/2021 | 2100714 |
| Closed | 05/06/2021 | 2102907 |
| Closed | 01/10/2023 | 2300119 |
| Closed | 05/06/2021 | 2102906 |
| Closed | 01/14/2023 | 2300291 |
| Closed | 02/05/2021 | 2100711 |
| Closed | 12/16/2021 | 2108401 |
| Closed | 02/03/2020 | 2000947 |
| Closed | 02/25/2022 | 2201066 |
| Closed | 09/15/2021 | 2106408 |
| Closed | 02/24/2022 | 2201036 |
| Closed | 02/03/2023 | 2300717 |
| Closed | 02/03/2020 | 2000952 |
| Closed | 05/06/2021 | 2102905 |
| Closed | 02/24/2022 | 2201038 |
| Closed | 02/14/2023 | 2300904 |
| Closed | 12/16/2021 | 2108395 |
| Closed | 06/08/2021 | 2103807 |
| Closed | 03/14/2023 | 2301607 |
| Closed | 06/01/2021 | 5767283 |
| Closed | 04/02/2021 | 2101900 |
| Closed | 05/13/2022 | 2204226 |
| Closed | 05/16/2023 | 2303065 |
| Closed | 05/25/2022 | 2204621 |
| Closed | 05/26/2023 | 2303376 |
| Closed | 06/13/2023 | 2303826 |
| Closed | 05/13/2022 | 2204227 |
Population & Environment
Source: Sperling's Best Places
Click Zestimate price to view details on Zillow. Zestimate data is provided "as is" via the Zestimate API. © Zillow, Inc., 2006-2022. Use is subject to Terms of Use.