The property at 10823 S Indigo Sky WAY, South Jordan, UT 84009, built in 2012, is a 1,398 square foot Single Family and has 3 bedrooms and 2 bathrooms. It is situated on a lot that is 2,614 square feet and was last tax assessed in 2024 for a valuation of $470,200
- Parcel Number27184570100000
- CountySALT LAKE
Valuation History
Source: Public Records
*Market History, including Median Sales Price per square foot, and Single Family Homes Sold is based on historical data of Zip Code: 84009 - UT
Property Listing History
| Status | Listing Date | MLS ID |
|---|---|---|
| Closed | 11/08/2022 | 1850742 |
| Closed | 09/03/2022 | 1839571 |
| Closed | 10/08/2022 | 1846000 |
| Closed | 11/02/2022 | 1849921 |
| Closed | 11/12/2022 | 1851411 |
| Closed | 11/12/2022 | 1851380 |
| Closed | 02/23/2023 | 1863581 |
| Closed | 02/25/2023 | 1863900 |
| Closed | 03/01/2023 | 1864459 |
| Closed | 03/04/2023 | 1864984 |
| Closed | 02/22/2023 | 1864881 |
| Closed | 03/06/2023 | 1865098 |
| Closed | 03/10/2023 | 1865917 |
| Closed | 06/21/2022 | 1822864 |
| Closed | 03/11/2023 | 1866029 |
| Closed | 03/28/2023 | 1868420 |
| Closed | 03/22/2023 | 1867605 |
| Closed | 04/20/2023 | 1872386 |
| Closed | 04/20/2023 | 1872307 |
| Closed | 04/21/2023 | 1872570 |
| Closed | 04/15/2023 | 1871503 |
| Closed | 03/22/2023 | 1867631 |
| Closed | 04/04/2023 | 1869593 |
| Closed | 05/05/2023 | 1875239 |
| Closed | 05/10/2023 | 1875901 |
| Closed | 05/11/2023 | 1876234 |
| Closed | 05/18/2023 | 1877750 |
| Closed | 05/11/2023 | 1876241 |
| Closed | 05/12/2023 | 1876448 |
| Closed | 05/19/2023 | 1878037 |
| Closed | 06/02/2023 | 1880815 |
| Closed | 06/06/2023 | 1881316 |
| Closed | 06/09/2023 | 1882217 |
| Closed | 06/14/2023 | 1882879 |
| Closed | 06/21/2023 | 1884386 |
Population & Environment
Source: Sperling's Best Places
Click Zestimate price to view details on Zillow. Zestimate data is provided "as is" via the Zestimate API. © Zillow, Inc., 2006-2022. Use is subject to Terms of Use.