The property at 9402 Rodeo DR, Gilroy, CA 95020, built in 1998, is a 2,930 square foot Single Family and has 6 bedrooms and 3 bathrooms. It is situated on a lot that is 6,240 square feet and was last tax assessed in 2025 for a valuation of $0
The estimate for this property has experienced a 3.01% increase in the past 6 months reaching a value of $1,488,785.
- Parcel Number783-48-078
- CountySANTA CLARA
- Stories2
Property Tax History
Source: Public Records
| Year | Assessment |
|---|---|
| 2024 | $964,978 +2.00% |
| 2023 | $946,058 |
| 2022 | $946,058 +4.04% |
| 2021 | $909,323 |
| 2020 | $909,323 +1.04% |
| 2019 | $900,000 +8.04% |
| 2018 | $833,046 +4.04% |
| 2017 | $800,700 +2.00% |
| 2016 | $785,000 +38.04% |
| 2015 | $568,656 +2.00% |
| 2013 | $557,518 +0.45% |
| 2012 | $555,000 |
Valuation History
Source: Public Records
*Market History, including Median Sales Price per square foot, and Single Family Homes Sold is based on historical data of Zip Code: 95020 - CA
Property Listing History
| Status | Listing Date | MLS ID |
|---|---|---|
| Closed | 12/03/2022 | ML81914240 |
| Closed | 12/03/2022 | ML81914240 |
| Closed | 12/03/2022 | ML81914240 |
| Closed | 08/05/2019 | ML81759809 |
| Closed | 04/10/2023 | ML81924183 |
| Closed | 04/10/2023 | ML81924183 |
| Closed | 04/10/2023 | ML81924183 |
| Closed | 05/02/2024 | ML81964066 |
| Closed | 05/02/2024 | ML81964066 |
| Closed | 01/01/1970 | ML81964066 |
Population & Environment
Source: Sperling's Best Places
Click Zestimate price to view details on Zillow. Zestimate data is provided "as is" via the Zestimate API. © Zillow, Inc., 2006-2022. Use is subject to Terms of Use.