The property at 64 Rocliffe ST, Fall River, MA 02723, built in 1900, is a 2,931 square foot Multi Family and has 6 bedrooms and 3 bathrooms. It is situated on a lot that is 4,661 square feet and was last tax assessed in 2025 for a valuation of $0
- Parcel NumberFALL M:0K-13 B:0000 L:0088
- CountyFALL RIVER
- Stories3
Property Tax History
Source: Public Records
| Year | Assessment |
|---|---|
| 2024 | $430,700 +21.46% |
| 2023 | $354,600 +15.77% |
| 2022 | $306,300 +19.56% |
| 2021 | $256,200 +16.40% |
| 2020 | $220,100 +16.21% |
| 2019 | $189,400 -4.25% |
| 2018 | $197,800 |
| 2017 | $197,800 -6.43% |
| 2016 | $211,400 +1.68% |
| 2015 | $207,900 -9.25% |
| 2014 | $229,100 |
Population & Environment
Source: Sperling's Best Places
Click Zestimate price to view details on Zillow. Zestimate data is provided "as is" via the Zestimate API. © Zillow, Inc., 2006-2022. Use is subject to Terms of Use.