The property at 10 Burnham RD, Andover, MA 01810, built in 1910, is a 3,450 square foot Single Family and has 3 bedrooms and 2 bathrooms. It is situated on a lot that is 13,155 square feet and was last tax assessed in 2024 for a valuation of $0
- Parcel NumberANDO M:00020 B:00009 L:00000
- CountyANDOVER
- Stories1
Property Tax History
Source: Public Records
| Year | Assessment |
|---|---|
| 2024 | $542,400 +20.75% |
| 2023 | $449,200 +5.99% |
| 2022 | $423,800 +9.74% |
| 2021 | $386,200 +2.41% |
| 2020 | $377,100 +4.87% |
| 2019 | $359,600 +7.18% |
| 2018 | $335,500 +1.64% |
| 2017 | $330,100 +4.23% |
| 2016 | $316,700 +4.90% |
| 2015 | $301,900 +7.74% |
| 2014 | $280,200 |
Population & Environment
Source: Sperling's Best Places
Click Zestimate price to view details on Zillow. Zestimate data is provided "as is" via the Zestimate API. © Zillow, Inc., 2006-2022. Use is subject to Terms of Use.