The property at 19 Douglas RD, Webster, MA 01570, built in 1990, is a 3,552 square foot Single Family and has 3 bedrooms and 2 bathrooms. It is situated on a lot that is 45,738 square feet and was last tax assessed in 2025 for a valuation of $0
- Parcel NumberWEBS M:73 B:B P:3 E:9
- CountyWEBSTER
- Stories1
Property Tax History
Source: Public Records
| Year | Assessment |
|---|---|
| 2024 | $325,200 +12.18% |
| 2023 | $289,900 +16.05% |
| 2022 | $249,800 +11.47% |
| 2021 | $224,100 +2.66% |
| 2020 | $218,300 +7.17% |
| 2019 | $203,700 +7.49% |
| 2018 | $189,500 +3.10% |
| 2017 | $183,800 +5.33% |
| 2016 | $174,500 +7.58% |
| 2015 | $162,200 +3.84% |
| 2014 | $156,200 |
Population & Environment
Source: Sperling's Best Places
Click Zestimate price to view details on Zillow. Zestimate data is provided "as is" via the Zestimate API. © Zillow, Inc., 2006-2022. Use is subject to Terms of Use.