The property at 545 Amherst RD, Granby, MA 01033, built in 1950, is a 1,607 square foot Single Family and has 3 bedrooms and 2 bathrooms. It is situated on a lot that is 10,000 square feet and was last tax assessed in 2025 for a valuation of $0
- Parcel NumberGRAN M:1-B B:0-A L:1
- CountyGRANBY
- Stories2
Property Tax History
Source: Public Records
| Year | Assessment |
|---|---|
| 2024 | $291,900 +16.67% |
| 2023 | $250,200 +16.75% |
| 2022 | $214,300 -6.21% |
| 2021 | $228,500 +2.97% |
| 2020 | $221,900 +3.21% |
| 2019 | $215,000 +6.91% |
| 2018 | $201,100 -0.05% |
| 2017 | $201,200 -1.18% |
| 2016 | $203,600 +1.75% |
| 2015 | $200,100 -2.29% |
| 2014 | $204,800 |
Valuation History
Source: Public Records
*Market History, including Median Sales Price per square foot, and Single Family Homes Sold is based on historical data of Zip Code: 01033 - MA
Population & Environment
Source: Sperling's Best Places