The property at 501 Boston RD, Springfield, MA 01109, built in 1947, is a 1,122 square foot Single Family and has 2 bedrooms and 1 bathrooms. It is situated on a lot that is 14,366 square feet and was last tax assessed in 2025 for a valuation of $0
- Parcel NumberSPRI S:01655 P:0683
- CountySPRINGFIELD
- Stories1
Property Tax History
Source: Public Records
| Year | Assessment |
|---|---|
| 2023 | $167,900 -3.06% |
| 2022 | $173,200 +18.96% |
| 2021 | $145,600 +16.02% |
| 2020 | $125,500 +30.59% |
| 2019 | $96,100 -1.94% |
| 2018 | $98,000 +0.93% |
| 2017 | $97,100 +11.23% |
| 2016 | $87,300 +0.92% |
| 2015 | $86,500 -9.33% |
| 2014 | $95,400 |
Population & Environment
Source: Sperling's Best Places