The property at 352 Manchaug RD, Sutton, MA 01590, built in 1820, is a 6,355 square foot Single Family and has 0 bedrooms and 0 bathrooms. It is situated on a lot that is 72,267 square feet and was last tax assessed in 2025 for a valuation of $0
- Parcel NumberSUTT M:0049 P:42
- CountySUTTON
- Stories1
Property Tax History
Source: Public Records
| Year | Assessment |
|---|---|
| 2024 | $634,200 +15.73% |
| 2023 | $548,000 +89.82% |
| 2022 | $288,700 |
| 2021 | $288,700 +8.74% |
| 2020 | $265,500 +4.36% |
| 2019 | $254,400 +5.78% |
| 2018 | $240,500 +182.94% |
| 2017 | $85,000 |
Valuation History
Source: Public Records
*Market History, including Median Sales Price per square foot, and Single Family Homes Sold is based on historical data of Zip Code: 01590 - MA
Property Listing History
| Status | Listing Date | MLS ID |
|---|---|---|
| Closed | 11/09/2022 | 73056798 |
| Closed | 11/09/2022 | 73056749 |
| Closed | 09/21/2022 | 73039462 |
| Closed | 11/09/2022 | 73056760 |
| Closed | 12/19/2022 | 73065851 |
| Closed | 12/19/2022 | 73065852 |
| Closed | 12/19/2022 | 73065850 |
| Closed | 01/29/2023 | 73074404 |
| Closed | 03/02/2023 | 73083802 |
| Closed | 03/28/2023 | 73092200 |
| Closed | 05/10/2023 | 73109603 |
| Closed | 05/10/2023 | 73109585 |
Population & Environment
Source: Sperling's Best Places
Click Zestimate price to view details on Zillow. Zestimate data is provided "as is" via the Zestimate API. © Zillow, Inc., 2006-2022. Use is subject to Terms of Use.