Top Cities by Listings in POLK, WI
Zip codes in POLK, Wisconsin
153 Real Estate
Listings in
54001,
WI
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 115 | $434,230 |
| Land Listings | 33 | $68,609 |
| Commercial Sale Listings | 5 | $133,360 |
80 Real Estate
Listings in
54837,
WI
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 53 | $308,836 |
| Land Listings | 22 | $95,373 |
| Commercial Sale Listings | 5 | $235,760 |
78 Real Estate
Listings in
54020,
WI
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 65 | $386,011 |
| Land Listings | 10 | $291,660 |
| Commercial Sale Listings | 3 | $952,532 |
76 Real Estate
Listings in
54024,
WI
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 58 | $476,166 |
| Land Listings | 10 | $72,240 |
| Commercial Sale Listings | 7 | $578,714 |
| Farm Listings | 1 | $549,900 |
58 Real Estate
Listings in
54853,
WI
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 49 | $413,609 |
| Land Listings | 8 | $196,338 |
| Commercial Sale Listings | 1 | $144,900 |
55 Real Estate
Listings in
54810,
WI
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 43 | $546,165 |
| Land Listings | 10 | $201,340 |
| Commercial Sale Listings | 2 | $372,200 |
34 Real Estate
Listings in
54009,
WI
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 20 | $358,710 |
| Land Listings | 13 | $60,608 |
| Commercial Sale Listings | 1 | $1 |
34 Real Estate
Listings in
54858,
WI
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 23 | $361,804 |
| Land Listings | 6 | $92,483 |
| Commercial Sale Listings | 5 | $105,002 |
26 Real Estate
Listings in
54005,
WI
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 20 | $364,485 |
| Land Listings | 5 | $200,487 |
| Commercial Sale Listings | 1 | $290,000 |
20 Real Estate
Listings in
54824,
WI
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 10 | $283,860 |
| Land Listings | 7 | $142,143 |
| Commercial Sale Listings | 2 | $425,000 |
| Residential Income Listings | 1 | $349,900 |
20 Real Estate
Listings in
54889,
WI
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 17 | $447,906 |
| Land Listings | 3 | $381,300 |
18 Real Estate
Listings in
54004,
WI
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 11 | $367,073 |
| Land Listings | 6 | $196,033 |
| Commercial Sale Listings | 1 | $349,000 |
12 Real Estate
Listings in
54026,
WI
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 10 | $686,580 |
| Land Listings | 2 | $657,450 |
9 Real Estate
Listings in
54826,
WI
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 9 | $904,044 |
7 Real Estate
Listings in
54006,
WI
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 5 | $423,760 |
| Commercial Sale Listings | 1 | $110,000 |
| Land Listings | 1 | $395,000 |
6 Real Estate
Listings in
54829,
WI
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 4 | $361,200 |
| Residential Listings | 2 | $282,250 |
4 Real Estate
Listings in
54007,
WI
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 2 | $68,950 |
| Residential Listings | 2 | $1,024,950 |
2 Real Estate
Listings in
54017,
WI
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 1 | $75,000 |
| Residential Listings | 1 | $2,300,000 |
2 Real Estate
Listings in
54840,
WI
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Commercial Sale Listings | 1 | $250,000 |
| Residential Listings | 1 | $189,900 |