Top Cities by Listings in Lewis, WA
Zip codes in Lewis, Washington
318 Real Estate
Listings in
98532,
WA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 227 | $532,509 |
| Land Listings | 68 | $244,882 |
| Commercial Sale Listings | 17 | $1,763,835 |
| Residential Income Listings | 4 | $1,887,250 |
| Business Opportunity Listings | 1 | $450,000 |
| Farm Listings | 1 | $679,000 |
296 Real Estate
Listings in
98531,
WA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 223 | $419,816 |
| Land Listings | 35 | $354,623 |
| Commercial Sale Listings | 31 | $927,181 |
| Business Opportunity Listings | 3 | $454,667 |
| Residential Income Listings | 3 | $1,882,666 |
| Residential Lease Listings | 1 | $2,500 |
187 Real Estate
Listings in
98596,
WA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 124 | $495,264 |
| Land Listings | 49 | $376,872 |
| Residential Income Listings | 7 | $519,829 |
| Commercial Sale Listings | 6 | $282,300 |
| Farm Listings | 1 | $799,999 |
98 Real Estate
Listings in
98591,
WA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 60 | $561,769 |
| Land Listings | 35 | $239,186 |
| Commercial Sale Listings | 2 | $249,000 |
| Business Opportunity Listings | 1 | $495,000 |
94 Real Estate
Listings in
98570,
WA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 49 | $562,316 |
| Land Listings | 43 | $381,331 |
| Business Opportunity Listings | 1 | $189,500 |
| Commercial Sale Listings | 1 | $1,750,000 |
77 Real Estate
Listings in
98564,
WA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 49 | $471,918 |
| Land Listings | 25 | $364,513 |
| Commercial Sale Listings | 3 | $356,733 |
53 Real Estate
Listings in
98361,
WA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 27 | $611,407 |
| Land Listings | 23 | $253,261 |
| Commercial Sale Listings | 2 | $724,500 |
| Residential Lease Listings | 1 | $3,500 |
53 Real Estate
Listings in
98377,
WA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 34 | $547,388 |
| Land Listings | 19 | $171,303 |
50 Real Estate
Listings in
98356,
WA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 31 | $354,055 |
| Land Listings | 18 | $427,547 |
| Commercial Sale Listings | 1 | $290,000 |
38 Real Estate
Listings in
98593,
WA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 32 | $435,853 |
| Land Listings | 6 | $86,742 |
30 Real Estate
Listings in
98572,
WA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 20 | $292,094 |
| Land Listings | 8 | $129,438 |
| Commercial Sale Listings | 2 | $290,000 |
23 Real Estate
Listings in
98304,
WA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 21 | $435,762 |
| Land Listings | 2 | $145,000 |
17 Real Estate
Listings in
98565,
WA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 12 | $380,683 |
| Land Listings | 4 | $428,450 |
| Commercial Sale Listings | 1 | $699,900 |
15 Real Estate
Listings in
98582,
WA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 11 | $556,091 |
| Commercial Sale Listings | 2 | $429,900 |
| Land Listings | 2 | $172,000 |
13 Real Estate
Listings in
98336,
WA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 11 | $413,541 |
| Land Listings | 2 | $277,500 |
10 Real Estate
Listings in
98533,
WA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 8 | $507,249 |
| Land Listings | 2 | $220,000 |
10 Real Estate
Listings in
98542,
WA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 7 | $426,414 |
| Land Listings | 3 | $418,300 |
10 Real Estate
Listings in
98585,
WA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 6 | $670,474 |
| Land Listings | 3 | $281,330 |
| Commercial Sale Listings | 1 | $525,000 |
8 Real Estate
Listings in
98355,
WA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 5 | $434,980 |
| Land Listings | 2 | $437,500 |
| Commercial Sale Listings | 1 | $100,000 |
8 Real Estate
Listings in
98579,
WA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 4 | $1,439,725 |
| Land Listings | 3 | $362,667 |
| Farm Listings | 1 | $1,900,000 |
7 Real Estate
Listings in
98937,
WA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 6 | $354,817 |
| Residential Listings | 1 | $965,000 |
5 Real Estate
Listings in
98522,
WA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 3 | $293,000 |
| Residential Listings | 2 | $715,000 |
5 Real Estate
Listings in
98538,
WA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 5 | $536,800 |
4 Real Estate
Listings in
98328,
WA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 4 | $87,500 |
4 Real Estate
Listings in
98539,
WA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Commercial Sale Listings | 2 | $2,129,400 |
| Land Listings | 1 | $49,000 |
| Residential Listings | 1 | $1,999,900 |
4 Real Estate
Listings in
98606,
WA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 4 | $449,000 |
1 Real Estate
Listing in
98568,
WA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 1 | $114,900 |
1 Real Estate
Listing in
98631,
WA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $299,000 |
1 Real Estate
Listing in
98951,
WA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 1 | $240,000 |
1 Real Estate
Listing in
99338,
WA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 1 | $699,000 |