Top Cities by Listings in Brown, TX
Zip codes in Brown, Texas
554 Real Estate
Listings in
76801,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 305 | $327,806 |
| Land Listings | 181 | $244,501 |
| Commercial Sale Listings | 34 | $545,038 |
| Residential Lease Listings | 19 | $1,456 |
| Commercial Lease Listings | 4 | $1,105 |
| CommercialSale Listings | 4 | $1,856,000 |
| Farm Listings | 4 | $589,408 |
| Residential Income Listings | 2 | $569,500 |
| Land -40 Listings | 1 | $16,499 |
139 Real Estate
Listings in
76857,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 88 | $59,622 |
| Residential Listings | 51 | $504,202 |
105 Real Estate
Listings in
76802,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 55 | $376,122 |
| Commercial Sale Listings | 23 | $813,756 |
| Land Listings | 17 | $392,588 |
| Farm Listings | 5 | $378,141 |
| Commercial Lease Listings | 2 | $643 |
| CommercialSale Listings | 2 | $2,195,000 |
| Residential Lease Listings | 1 | $2,250 |
66 Real Estate
Listings in
76823,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 27 | $325,444 |
| Land Listings | 26 | $460,853 |
| Commercial Sale Listings | 8 | $358,363 |
| Farm Listings | 2 | $462,000 |
| Commercial Lease Listings | 1 | $500 |
| Residential Income Listings | 1 | $485,000 |
| Residential Lease Listings | 1 | $1,300 |
40 Real Estate
Listings in
76432,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 16 | $214,484 |
| Residential Listings | 16 | $215,994 |
| Farm Listings | 3 | $255,000 |
| Residential Lease Listings | 3 | $2,000 |
| Commercial Sale Listings | 2 | $292,250 |
18 Real Estate
Listings in
76827,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 9 | $2,565,533 |
| Land Listings | 7 | $540,527 |
| Farm Listings | 2 | $3,698,549 |
16 Real Estate
Listings in
76890,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 8 | $500,813 |
| Farm Listings | 3 | $5,241,167 |
| Land Listings | 3 | $378,000 |
| Commercial Sale Listings | 1 | $105,000 |
| Residential Lease Listings | 1 | $2,300 |
5 Real Estate
Listings in
76471,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 4 | $1,225,500 |
| Residential Listings | 1 | $1,165,000 |
2 Real Estate
Listings in
76443,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 1 | $1,250,000 |
| Residential Listings | 1 | $550,000 |
1 Real Estate
Listing in
76342,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $795,000 |
1 Real Estate
Listing in
78623,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Farm Listings | 1 | $359,000 |
1 Real Estate
Listing in
79802,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $260,000 |