Top Cities by Listings in Bosque, TX
Zip codes in Bosque, Texas
165 Real Estate
Listings in
76634,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 105 | $400,082 |
| Land Listings | 38 | $528,404 |
| Commercial Sale Listings | 10 | $218,330 |
| Farm Listings | 7 | $2,030,700 |
| Residential Lease Listings | 5 | $1,178 |
72 Real Estate
Listings in
76665,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 29 | $434,558 |
| Residential Listings | 28 | $517,943 |
| Farm Listings | 7 | $1,274,286 |
| Commercial Sale Listings | 4 | $257,500 |
| Residential Lease Listings | 3 | $842 |
| Residential Income Listings | 1 | $750,000 |
43 Real Estate
Listings in
76649,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 25 | $293,720 |
| Residential Listings | 14 | $671,248 |
| Farm Listings | 4 | $751,923 |
43 Real Estate
Listings in
76652,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 35 | $149,243 |
| Residential Listings | 7 | $448,886 |
| Farm Listings | 1 | $74,998 |
43 Real Estate
Listings in
76689,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 23 | $394,043 |
| Land Listings | 12 | $430,725 |
| Farm Listings | 4 | $1,367,788 |
| Commercial Sale Listings | 2 | $365,000 |
| Residential Lease Listings | 2 | $1,223 |
41 Real Estate
Listings in
76671,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 22 | $262,754 |
| Land Listings | 16 | $155,469 |
| Residential Lease Listings | 2 | $1,498 |
| Farm Listings | 1 | $179,900 |
35 Real Estate
Listings in
76690,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 16 | $395,101 |
| Residential Listings | 14 | $420,736 |
| Residential Income Listings | 3 | $136,633 |
| Commercial Sale Listings | 2 | $350,000 |
20 Real Estate
Listings in
76633,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 8 | $110,463 |
| Residential Listings | 6 | $235,800 |
| Residential Lease Listings | 4 | $963 |
| Farm Listings | 2 | $1,470,978 |
8 Real Estate
Listings in
76637,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 4 | $917,475 |
| Land Listings | 3 | $1,256,934 |
| Farm Listings | 1 | $329,000 |
7 Real Estate
Listings in
76043,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 3 | $696,667 |
| Farm Listings | 2 | $400,950 |
| Commercial Sale Listings | 1 | $1,100,000 |
| Residential Listings | 1 | $1,100,000 |
7 Real Estate
Listings in
76457,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 4 | $328,700 |
| Farm Listings | 2 | $1,995,000 |
| Land Listings | 1 | $4,190,500 |
3 Real Estate
Listings in
76692,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2 | $139,000 |
| Land Listings | 1 | $130,000 |
2 Real Estate
Listings in
79510,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 2 | $26,500 |
1 Real Estate
Listing in
75103,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 1 | $17,500 |
1 Real Estate
Listing in
76009,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 1 | $24,000 |
1 Real Estate
Listing in
76033,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Farm Listings | 1 | $1,399,500 |
1 Real Estate
Listing in
76552,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 1 | $1,270,000 |
1 Real Estate
Listing in
76877,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Farm Listings | 1 | $625,000 |