Top Cities by Listings in Bexar, TX
Zip codes in Bexar, Texas
2,054 Real Estate
Listings in
78245,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,229 | $293,176 |
| Residential Lease Listings | 782 | $1,722 |
| Land Listings | 23 | $721,826 |
| Commercial Sale Listings | 11 | $2,485,760 |
| Residential Income Listings | 8 | $425,375 |
| ResidentialLease Listings | 1 | $1,955 |
1,969 Real Estate
Listings in
78254,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,424 | $329,881 |
| Residential Lease Listings | 534 | $1,938 |
| Commercial Sale Listings | 5 | $2,194,000 |
| Land Listings | 4 | $279,500 |
| Farm Listings | 1 | $4,000,000 |
| ResidentialLease Listings | 1 | $1,625 |
1,903 Real Estate
Listings in
78109,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,418 | $245,307 |
| Residential Lease Listings | 426 | $1,769 |
| Commercial Sale Listings | 20 | $642,220 |
| Land Listings | 15 | $188,649 |
| Residential Income Listings | 15 | $486,373 |
| Farm Listings | 3 | $2,788,333 |
| CommercialLease Listings | 2 | $2,272 |
| ResidentialLease Listings | 2 | $1,698 |
| CommercialSale Listings | 1 | $1,500,000 |
| Land -40 Listings | 1 | $110,999 |
1,575 Real Estate
Listings in
78253,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,049 | $363,904 |
| Residential Lease Listings | 490 | $1,921 |
| Land Listings | 18 | $263,186 |
| Commercial Sale Listings | 8 | $3,294,238 |
| Residential Income Listings | 4 | $519,750 |
| Farm Listings | 3 | $1,778,633 |
| ResidentialLease Listings | 2 | $1,713 |
| Rental Listings | 1 | $3,200 |
1,164 Real Estate
Listings in
78252,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 922 | $246,292 |
| Residential Lease Listings | 236 | $1,739 |
| Land Listings | 4 | $477,250 |
| Residential Income Listings | 1 | $379,990 |
| ResidentialLease Listings | 1 | $1,950 |
1,153 Real Estate
Listings in
78223,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 912 | $227,519 |
| Residential Lease Listings | 189 | $1,432 |
| Commercial Sale Listings | 25 | $968,564 |
| Land Listings | 16 | $450,797 |
| Residential Income Listings | 8 | $291,737 |
| Farm Listings | 2 | $7,500,000 |
| Land -40 Listings | 1 | $57,999 |
902 Real Estate
Listings in
78209,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 554 | $662,234 |
| Residential Lease Listings | 282 | $2,249 |
| Residential Income Listings | 36 | $575,238 |
| Land Listings | 20 | $576,745 |
| Commercial Sale Listings | 10 | $1,683,470 |
780 Real Estate
Listings in
78249,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 386 | $355,416 |
| Residential Lease Listings | 378 | $1,826 |
| Commercial Sale Listings | 7 | $2,779,084 |
| Residential Income Listings | 4 | $554,500 |
| Land Listings | 2 | $1,230,000 |
| CommercialSale Listings | 1 | $5,000,000 |
| Land -40 Listings | 1 | $199,999 |
| ResidentialLease Listings | 1 | $1,800 |
750 Real Estate
Listings in
78233,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 449 | $251,185 |
| Residential Lease Listings | 261 | $1,556 |
| Residential Income Listings | 18 | $562,778 |
| Commercial Sale Listings | 14 | $1,399,927 |
| Land Listings | 7 | $109,270 |
| ResidentialIncome Listings | 1 | $309,990 |
726 Real Estate
Listings in
78221,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 559 | $230,754 |
| Residential Lease Listings | 96 | $1,468 |
| Land Listings | 40 | $382,975 |
| Commercial Sale Listings | 24 | $1,247,794 |
| Residential Income Listings | 6 | $374,813 |
| Land -40 Listings | 1 | $99,999 |
712 Real Estate
Listings in
78247,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 484 | $287,288 |
| Residential Lease Listings | 220 | $1,796 |
| Commercial Sale Listings | 5 | $1,000,600 |
| Residential Income Listings | 3 | $311,666 |
683 Real Estate
Listings in
78240,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 329 | $310,228 |
| Residential Lease Listings | 321 | $1,653 |
| Commercial Sale Listings | 15 | $465,255 |
| Residential Income Listings | 10 | $419,190 |
| Land Listings | 8 | $409,750 |
675 Real Estate
Listings in
78260,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 527 | $602,698 |
| Residential Lease Listings | 113 | $2,955 |
| Land Listings | 28 | $207,175 |
| Commercial Sale Listings | 4 | $3,023,750 |
| Farm Listings | 2 | $7,649,500 |
| Residential Income Listings | 1 | $1,400,000 |
651 Real Estate
Listings in
78250,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 436 | $249,331 |
| Residential Lease Listings | 202 | $1,565 |
| Commercial Sale Listings | 6 | $802,333 |
| Residential Income Listings | 6 | $321,167 |
| Land Listings | 1 | $80,000 |
618 Real Estate
Listings in
78210,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 326 | $297,565 |
| Residential Lease Listings | 159 | $1,701 |
| Land Listings | 52 | $153,297 |
| Residential Income Listings | 40 | $418,917 |
| Commercial Sale Listings | 39 | $438,033 |
| CommercialSale Listings | 1 | $110,000 |
| Farm Listings | 1 | $550,000 |
616 Real Estate
Listings in
78258,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 459 | $626,117 |
| Residential Lease Listings | 129 | $2,929 |
| Land Listings | 19 | $244,768 |
| Commercial Sale Listings | 8 | $151,758 |
| Commercial Lease Listings | 1 | $22 |
611 Real Estate
Listings in
78244,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 335 | $218,604 |
| Residential Lease Listings | 263 | $1,548 |
| Residential Income Listings | 12 | $387,333 |
| Land Listings | 1 | $45,000 |
579 Real Estate
Listings in
78212,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 259 | $540,346 |
| Residential Lease Listings | 226 | $1,667 |
| Residential Income Listings | 56 | $575,244 |
| Commercial Sale Listings | 25 | $714,176 |
| Land Listings | 11 | $323,991 |
| Land -40 Listings | 1 | $122,999 |
| ResidentialLease Listings | 1 | $2,500 |
557 Real Estate
Listings in
78261,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 431 | $529,166 |
| Residential Lease Listings | 112 | $2,382 |
| Land Listings | 12 | $329,200 |
| Farm Listings | 2 | $836,618 |
547 Real Estate
Listings in
78218,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 361 | $254,857 |
| Residential Lease Listings | 167 | $1,523 |
| Commercial Sale Listings | 12 | $573,946 |
| Land Listings | 5 | $328,000 |
| Commercial Lease Listings | 2 | $980 |
546 Real Estate
Listings in
78239,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 358 | $239,238 |
| Residential Lease Listings | 158 | $1,486 |
| Residential Income Listings | 17 | $516,288 |
| Commercial Sale Listings | 6 | $578,917 |
| Land Listings | 4 | $57,500 |
| Land -40 Listings | 2 | $40,499 |
| Commercial Lease Listings | 1 | $1,250 |
527 Real Estate
Listings in
78201,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 282 | $248,641 |
| Residential Lease Listings | 160 | $1,296 |
| Residential Income Listings | 43 | $355,464 |
| Commercial Sale Listings | 28 | $342,810 |
| Land Listings | 12 | $132,833 |
| ResidentialLease Listings | 2 | $1,723 |
520 Real Estate
Listings in
78222,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 428 | $246,310 |
| Residential Lease Listings | 65 | $1,706 |
| Commercial Sale Listings | 15 | $576,167 |
| Land Listings | 9 | $87,111 |
| Residential Income Listings | 2 | $315,000 |
| Farm Listings | 1 | $950,000 |
482 Real Estate
Listings in
78148,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Lease Listings | 234 | $1,317 |
| Residential Listings | 225 | $270,764 |
| Residential Income Listings | 13 | $525,912 |
| Commercial Sale Listings | 7 | $443,321 |
| Land Listings | 3 | $128,167 |
477 Real Estate
Listings in
78220,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 355 | $197,073 |
| Residential Lease Listings | 60 | $1,417 |
| Land Listings | 48 | $52,862 |
| Commercial Sale Listings | 10 | $456,130 |
| Residential Income Listings | 3 | $181,333 |
| Farm Listings | 1 | $220,000 |
452 Real Estate
Listings in
78232,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 315 | $513,944 |
| Residential Lease Listings | 124 | $1,960 |
| Commercial Sale Listings | 5 | $4,180,080 |
| Land Listings | 5 | $598,400 |
| Farm Listings | 1 | $7,350,000 |
| Land -40 Listings | 1 | $69,999 |
| Residential Income Listings | 1 | $460,000 |
442 Real Estate
Listings in
78251,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 290 | $294,537 |
| Residential Lease Listings | 143 | $1,837 |
| Commercial Sale Listings | 5 | $1,639,000 |
| Land Listings | 3 | $298,333 |
| Residential Income Listings | 1 | $239,999 |
439 Real Estate
Listings in
78229,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Lease Listings | 217 | $1,192 |
| Residential Listings | 210 | $253,236 |
| Commercial Sale Listings | 7 | $865,002 |
| Residential Income Listings | 3 | $534,967 |
| CommercialSale Listings | 1 | $1,200,000 |
| Land Listings | 1 | $2,350,000 |
439 Real Estate
Listings in
78255,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 297 | $853,167 |
| Land Listings | 95 | $208,732 |
| Residential Lease Listings | 43 | $2,969 |
| Commercial Sale Listings | 2 | $2,025,000 |
| Land -40 Listings | 2 | $439,999 |
438 Real Estate
Listings in
78217,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 281 | $247,242 |
| Residential Lease Listings | 134 | $1,590 |
| Commercial Sale Listings | 11 | $398,832 |
| Land Listings | 6 | $200,483 |
| Residential Income Listings | 4 | $325,000 |
| Commercial Lease Listings | 1 | $13 |
| CommercialSale Listings | 1 | $455,000 |
438 Real Estate
Listings in
78242,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 337 | $193,959 |
| Residential Lease Listings | 80 | $1,803 |
| Land Listings | 17 | $71,304 |
| Commercial Sale Listings | 2 | $700,000 |
| Land -40 Listings | 2 | $53,499 |
433 Real Estate
Listings in
78230,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 310 | $468,820 |
| Residential Lease Listings | 99 | $2,058 |
| Commercial Sale Listings | 14 | $525,648 |
| Land Listings | 10 | $695,900 |
424 Real Estate
Listings in
78202,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 249 | $261,460 |
| Residential Lease Listings | 92 | $1,719 |
| Land Listings | 51 | $102,197 |
| Residential Income Listings | 22 | $649,999 |
| Commercial Sale Listings | 9 | $411,569 |
| ResidentialLease Listings | 1 | $1,750 |
419 Real Estate
Listings in
78228,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 222 | $213,161 |
| Residential Lease Listings | 130 | $1,436 |
| Commercial Sale Listings | 25 | $508,300 |
| Residential Income Listings | 24 | $329,324 |
| Land Listings | 18 | $232,500 |
388 Real Estate
Listings in
78154,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 277 | $404,762 |
| Residential Lease Listings | 82 | $2,202 |
| Land Listings | 13 | $258,623 |
| Commercial Sale Listings | 7 | $1,991,429 |
| Farm Listings | 6 | $2,148,167 |
| Residential Income Listings | 2 | $2,307,000 |
| Land -40 Listings | 1 | $86,999 |
377 Real Estate
Listings in
78216,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 247 | $349,205 |
| Residential Lease Listings | 96 | $1,781 |
| Commercial Sale Listings | 18 | $624,833 |
| Commercial Lease Listings | 9 | $769 |
| Residential Income Listings | 4 | $371,000 |
| Land Listings | 3 | $83,266 |
364 Real Estate
Listings in
78207,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 190 | $134,160 |
| Residential Lease Listings | 62 | $1,166 |
| Land Listings | 53 | $56,675 |
| Commercial Sale Listings | 36 | $285,322 |
| Residential Income Listings | 21 | $290,434 |
| Land -40 Listings | 2 | $59,999 |
348 Real Estate
Listings in
78238,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Lease Listings | 193 | $1,278 |
| Residential Listings | 133 | $252,409 |
| Commercial Sale Listings | 13 | $645,800 |
| Land Listings | 5 | $264,100 |
| Residential Income Listings | 4 | $553,750 |
347 Real Estate
Listings in
78015,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 282 | $602,330 |
| Residential Lease Listings | 56 | $2,933 |
| Land Listings | 8 | $414,625 |
| Commercial Sale Listings | 1 | $1,575,000 |
346 Real Estate
Listings in
78023,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 252 | $605,822 |
| Residential Lease Listings | 61 | $2,533 |
| Land Listings | 21 | $669,967 |
| Commercial Sale Listings | 8 | $1,085,780 |
| Farm Listings | 3 | $4,000,000 |
| Land -40 Listings | 1 | $174,999 |
343 Real Estate
Listings in
78237,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 230 | $167,482 |
| Land Listings | 48 | $74,550 |
| Residential Lease Listings | 38 | $1,194 |
| Commercial Sale Listings | 17 | $578,275 |
| Residential Income Listings | 8 | $330,975 |
| Commercial Lease Listings | 2 | $17 |
341 Real Estate
Listings in
78227,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 214 | $198,899 |
| Residential Lease Listings | 96 | $1,472 |
| Land Listings | 16 | $115,674 |
| Commercial Sale Listings | 9 | $809,489 |
| Residential Income Listings | 6 | $394,108 |
334 Real Estate
Listings in
78213,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 233 | $333,416 |
| Residential Lease Listings | 86 | $1,648 |
| Commercial Sale Listings | 7 | $1,820,936 |
| Residential Income Listings | 7 | $356,786 |
| Land Listings | 1 | $90,000 |
333 Real Estate
Listings in
78259,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 253 | $465,227 |
| Residential Lease Listings | 79 | $2,464 |
| Land Listings | 1 | $115,000 |
330 Real Estate
Listings in
78224,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 211 | $262,124 |
| Residential Lease Listings | 98 | $1,698 |
| Commercial Sale Listings | 11 | $1,373,173 |
| Land Listings | 9 | $476,299 |
| Residential Income Listings | 1 | $255,000 |
257 Real Estate
Listings in
78152,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 182 | $321,185 |
| Residential Lease Listings | 49 | $1,755 |
| Land Listings | 12 | $403,311 |
| Farm Listings | 10 | $1,613,833 |
| Commercial Sale Listings | 4 | $2,590,000 |
247 Real Estate
Listings in
78211,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 128 | $177,611 |
| Residential Lease Listings | 64 | $1,370 |
| Commercial Sale Listings | 24 | $511,746 |
| Land Listings | 16 | $256,544 |
| Residential Income Listings | 15 | $336,253 |
232 Real Estate
Listings in
78204,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 116 | $435,756 |
| Residential Lease Listings | 69 | $1,765 |
| Land Listings | 22 | $194,034 |
| Commercial Sale Listings | 11 | $765,226 |
| Residential Income Listings | 11 | $371,636 |
| Land -40 Listings | 2 | $83,999 |
| CommercialSale Listings | 1 | $1,100,000 |
228 Real Estate
Listings in
78248,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 187 | $599,845 |
| Residential Lease Listings | 39 | $3,019 |
| Land Listings | 1 | $165,000 |
| ResidentialIncome Listings | 1 | $3,800 |
222 Real Estate
Listings in
78264,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 156 | $243,631 |
| Land Listings | 41 | $211,001 |
| Residential Lease Listings | 12 | $1,446 |
| Commercial Sale Listings | 6 | $489,000 |
| Farm Listings | 4 | $2,761,750 |
| Land -40 Listings | 2 | $82,499 |
| Residential Income Listings | 1 | $330,000 |
216 Real Estate
Listings in
78257,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 158 | $1,325,835 |
| Residential Lease Listings | 36 | $4,190 |
| Land Listings | 16 | $967,874 |
| Residential Income Listings | 4 | $251,000 |
| Commercial Sale Listings | 1 | $3,400,000 |
| ResidentialLease Listings | 1 | $3,400 |
163 Real Estate
Listings in
78214,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 77 | $201,569 |
| Residential Lease Listings | 39 | $1,172 |
| Commercial Sale Listings | 20 | $526,488 |
| Residential Income Listings | 13 | $350,600 |
| Land Listings | 12 | $586,958 |
| CommercialSale Listings | 1 | $2,300,000 |
| Land -40 Listings | 1 | $70,999 |
162 Real Estate
Listings in
78112,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 108 | $248,258 |
| Land Listings | 25 | $203,216 |
| Commercial Sale Listings | 11 | $2,421,706 |
| Residential Lease Listings | 9 | $1,680 |
| Farm Listings | 6 | $1,026,931 |
| Residential Income Listings | 2 | $422,500 |
| Land -40 Listings | 1 | $57,999 |
156 Real Estate
Listings in
78006,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 121 | $1,083,791 |
| Land Listings | 14 | $486,007 |
| Residential Lease Listings | 10 | $3,165 |
| Farm Listings | 6 | $936,650 |
| Commercial Sale Listings | 4 | $3,910,182 |
| Residential Income Listings | 1 | $1,350,000 |
156 Real Estate
Listings in
78203,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 65 | $264,559 |
| Land Listings | 41 | $141,473 |
| Residential Lease Listings | 30 | $1,738 |
| Residential Income Listings | 16 | $519,774 |
| Commercial Sale Listings | 4 | $210,988 |
149 Real Estate
Listings in
78219,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 100 | $206,074 |
| Residential Lease Listings | 41 | $1,788 |
| Commercial Sale Listings | 6 | $1,764,550 |
| Land Listings | 1 | $49,000 |
| Residential Income Listings | 1 | $299,900 |
139 Real Estate
Listings in
78073,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 75 | $445,603 |
| Land Listings | 17 | $271,373 |
| Residential Lease Listings | 17 | $1,823 |
| Commercial Sale Listings | 15 | $671,800 |
| Farm Listings | 10 | $4,270,626 |
| Residential Income Listings | 3 | $669,267 |
| CommercialSale Listings | 1 | $1,300,000 |
| Land -40 Listings | 1 | $36,999 |
106 Real Estate
Listings in
78256,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 73 | $915,715 |
| Residential Lease Listings | 25 | $3,519 |
| Land Listings | 7 | $370,486 |
| Residential Income Listings | 1 | $715,000 |
103 Real Estate
Listings in
78263,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 69 | $404,242 |
| Land Listings | 11 | $289,927 |
| Commercial Sale Listings | 10 | $1,336,016 |
| Farm Listings | 6 | $1,480,000 |
| Residential Lease Listings | 4 | $2,599 |
| Residential Income Listings | 2 | $435,000 |
| CommercialSale Listings | 1 | $650,000 |
98 Real Estate
Listings in
78225,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 64 | $160,904 |
| Residential Lease Listings | 21 | $1,212 |
| Residential Income Listings | 5 | $269,800 |
| Commercial Sale Listings | 4 | $576,250 |
| Land Listings | 4 | $60,000 |
98 Real Estate
Listings in
78231,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 76 | $793,843 |
| Residential Lease Listings | 17 | $2,966 |
| Land Listings | 3 | $844,333 |
| Commercial Sale Listings | 2 | $498,000 |
88 Real Estate
Listings in
78101,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 43 | $368,347 |
| Land Listings | 18 | $399,328 |
| Commercial Sale Listings | 11 | $1,754,955 |
| Farm Listings | 10 | $1,410,650 |
| Residential Lease Listings | 4 | $1,156 |
| Residential Income Listings | 2 | $587,500 |
79 Real Estate
Listings in
78002,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 33 | $447,049 |
| Land Listings | 24 | $283,725 |
| Farm Listings | 13 | $902,923 |
| Commercial Sale Listings | 6 | $438,872 |
| Residential Lease Listings | 3 | $3,142 |
75 Real Estate
Listings in
78208,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 35 | $262,710 |
| Residential Lease Listings | 25 | $1,648 |
| Land Listings | 7 | $151,843 |
| Commercial Sale Listings | 5 | $665,599 |
| Residential Income Listings | 3 | $315,000 |
64 Real Estate
Listings in
78266,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 45 | $446,647 |
| Residential Lease Listings | 18 | $2,335 |
| Farm Listings | 1 | $1,275,000 |
52 Real Estate
Listings in
78205,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 26 | $1,092,396 |
| Residential Lease Listings | 18 | $3,280 |
| Commercial Sale Listings | 7 | $1,907,414 |
| ResidentialLease Listings | 1 | $2,500 |
35 Real Estate
Listings in
78226,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 22 | $171,081 |
| Residential Lease Listings | 6 | $959 |
| Commercial Sale Listings | 3 | $426,667 |
| Land Listings | 2 | $264,500 |
| Residential Income Listings | 2 | $202,000 |
29 Real Estate
Listings in
78215,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Lease Listings | 12 | $1,697 |
| Commercial Sale Listings | 8 | $547,093 |
| Residential Listings | 7 | $455,271 |
| Residential Income Listings | 2 | $597,750 |
18 Real Estate
Listings in
78163,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 17 | $601,408 |
| Residential Lease Listings | 1 | $2,395 |
16 Real Estate
Listings in
78069,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 6 | $173,317 |
| Residential Listings | 6 | $322,150 |
| Residential Lease Listings | 2 | $1,300 |
| Commercial Sale Listings | 1 | $239,900 |
| Farm Listings | 1 | $695,000 |
11 Real Estate
Listings in
78108,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Lease Listings | 5 | $1,754 |
| Residential Listings | 3 | $434,666 |
| Commercial Sale Listings | 1 | $895,000 |
| Farm Listings | 1 | $875,000 |
| Land Listings | 1 | $104,900 |
11 Real Estate
Listings in
78130,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 8 | $268,000 |
| Residential Lease Listings | 3 | $1,900 |
9 Real Estate
Listings in
78124,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 8 | $536,350 |
| Land Listings | 1 | $850,000 |
6 Real Estate
Listings in
78235,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 3 | $256,907 |
| Residential Lease Listings | 2 | $1,975 |
| Residential Income Listings | 1 | $749,900 |
5 Real Estate
Listings in
78052,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2 | $985,000 |
| Commercial Sale Listings | 1 | $799,995 |
| Land Listings | 1 | $799,995 |
| Residential Lease Listings | 1 | $1,700 |
5 Real Estate
Listings in
78132,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 5 | $408,985 |
3 Real Estate
Listings in
78155,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 3 | $261,666 |
2 Real Estate
Listings in
78105,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2 | $401,200 |
2 Real Estate
Listings in
78136,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $339,900 |
| Residential Lease Listings | 1 | $1,800 |
1 Real Estate
Listing in
58238,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Lease Listings | 1 | $1,550 |
1 Real Estate
Listing in
68264,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $315,000 |
1 Real Estate
Listing in
78018,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 1 | $245,000 |
1 Real Estate
Listing in
78028,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $799,900 |
1 Real Estate
Listing in
78040,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Lease Listings | 1 | $1,300 |
1 Real Estate
Listing in
78065,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $128,500 |
1 Real Estate
Listing in
78070,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $374,900 |
1 Real Estate
Listing in
78133,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $105,000 |
1 Real Estate
Listing in
78301,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $220,000 |
1 Real Estate
Listing in
78354,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $359,249 |
1 Real Estate
Listing in
78602,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 1 | $767,250 |
1 Real Estate
Listing in
78666,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $365,000 |
1 Real Estate
Listing in
79229,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Lease Listings | 1 | $1,850 |
1 Real Estate
Listing in
79245,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Lease Listings | 1 | $1,800 |
1 Real Estate
Listing in
99999,
TX
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $130,000 |