Top Cities by Listings in Northampton, PA
Zip codes in Northampton, Pennsylvania
8,016 Real Estate
Listings in
18042,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 4,557 | $211,105 |
| Residential Lease Listings | 2,345 | $1,409 |
| Residential Income Listings | 754 | $283,986 |
| Commercial Lease Listings | 177 | $1,361 |
| Commercial Sale Listings | 176 | $596,960 |
| Land Listings | 4 | $330,975 |
| Farm Listings | 3 | $550,667 |
5,576 Real Estate
Listings in
18045,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 4,688 | $333,294 |
| Residential Lease Listings | 703 | $1,925 |
| Commercial Lease Listings | 95 | $612 |
| Commercial Sale Listings | 57 | $932,000 |
| Residential Income Listings | 33 | $357,570 |
5,433 Real Estate
Listings in
18017,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 4,515 | $299,647 |
| Residential Lease Listings | 714 | $1,873 |
| Commercial Lease Listings | 88 | $3,236 |
| Residential Income Listings | 67 | $268,712 |
| Commercial Sale Listings | 48 | $793,454 |
| Farm Listings | 1 | $749,000 |
4,026 Real Estate
Listings in
18015,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2,285 | $302,493 |
| Residential Lease Listings | 1,133 | $1,464 |
| Residential Income Listings | 460 | $271,845 |
| Commercial Sale Listings | 75 | $785,284 |
| Commercial Lease Listings | 71 | $2,809 |
| Farm Listings | 1 | $600,000 |
| Land Listings | 1 | $75,000 |
3,841 Real Estate
Listings in
18064,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 3,075 | $352,667 |
| Residential Lease Listings | 569 | $1,583 |
| Residential Income Listings | 80 | $337,407 |
| Commercial Sale Listings | 58 | $752,210 |
| Commercial Lease Listings | 52 | $1,219 |
| Farm Listings | 7 | $859,986 |
3,496 Real Estate
Listings in
18040,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 3,085 | $331,821 |
| Residential Lease Listings | 382 | $1,947 |
| Commercial Sale Listings | 14 | $1,277,793 |
| Residential Income Listings | 7 | $261,829 |
| Commercial Lease Listings | 4 | $1,737 |
| Farm Listings | 4 | $861,873 |
3,303 Real Estate
Listings in
18020,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2,754 | $338,438 |
| Residential Lease Listings | 402 | $1,763 |
| Commercial Lease Listings | 77 | $1,589 |
| Commercial Sale Listings | 43 | $865,586 |
| Residential Income Listings | 25 | $410,916 |
| Farm Listings | 2 | $2,749,500 |
3,301 Real Estate
Listings in
18067,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2,651 | $242,515 |
| Residential Lease Listings | 455 | $1,388 |
| Residential Income Listings | 101 | $283,788 |
| Commercial Lease Listings | 46 | $14,134 |
| Commercial Sale Listings | 41 | $917,224 |
| Farm Listings | 6 | $487,133 |
| Land Listings | 1 | $199,000 |
3,160 Real Estate
Listings in
18018,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,602 | $218,689 |
| Residential Lease Listings | 1,172 | $1,667 |
| Residential Income Listings | 188 | $359,901 |
| Commercial Lease Listings | 115 | $1,375 |
| Commercial Sale Listings | 83 | $530,115 |
2,907 Real Estate
Listings in
18013,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2,047 | $242,527 |
| Residential Lease Listings | 588 | $1,163 |
| Residential Income Listings | 161 | $244,036 |
| Commercial Sale Listings | 51 | $342,301 |
| Commercial Lease Listings | 34 | $1,153 |
| Farm Listings | 21 | $576,933 |
| Land Listings | 4 | $76,325 |
2,228 Real Estate
Listings in
18055,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,648 | $309,264 |
| Residential Lease Listings | 423 | $1,640 |
| Commercial Lease Listings | 59 | $1,038 |
| Residential Income Listings | 50 | $324,996 |
| Commercial Sale Listings | 44 | $671,034 |
| Farm Listings | 4 | $585,225 |
1,658 Real Estate
Listings in
18014,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,315 | $260,067 |
| Residential Lease Listings | 222 | $1,502 |
| Residential Income Listings | 39 | $327,836 |
| Commercial Sale Listings | 35 | $629,831 |
| Commercial Lease Listings | 31 | $2,086 |
| Farm Listings | 15 | $544,927 |
| Land Listings | 1 | $450,000 |
1,328 Real Estate
Listings in
18088,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,160 | $232,706 |
| Residential Lease Listings | 90 | $1,177 |
| Commercial Sale Listings | 28 | $332,654 |
| Residential Income Listings | 26 | $235,450 |
| Commercial Lease Listings | 13 | $1,167 |
| Farm Listings | 11 | $400,345 |
1,213 Real Estate
Listings in
18072,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 828 | $212,904 |
| Residential Lease Listings | 275 | $1,319 |
| Residential Income Listings | 59 | $285,710 |
| Commercial Sale Listings | 29 | $385,362 |
| Commercial Lease Listings | 17 | $1,532 |
| Farm Listings | 5 | $1,227,980 |
827 Real Estate
Listings in
18091,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 599 | $288,668 |
| Residential Lease Listings | 148 | $1,394 |
| Commercial Sale Listings | 32 | $731,600 |
| Commercial Lease Listings | 25 | $33,056 |
| Residential Income Listings | 20 | $677,805 |
| Farm Listings | 2 | $530,000 |
692 Real Estate
Listings in
18343,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 547 | $260,936 |
| Residential Lease Listings | 96 | $1,273 |
| Residential Income Listings | 20 | $215,170 |
| Commercial Lease Listings | 14 | $874 |
| Commercial Sale Listings | 9 | $723,867 |
| Farm Listings | 4 | $745,975 |
| Land Listings | 2 | $983,850 |
612 Real Estate
Listings in
18032,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 530 | $306,874 |
| Residential Lease Listings | 40 | $1,644 |
| Residential Income Listings | 18 | $329,489 |
| Commercial Sale Listings | 13 | $546,915 |
| Commercial Lease Listings | 11 | $905 |
326 Real Estate
Listings in
18038,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 304 | $260,033 |
| Residential Lease Listings | 14 | $1,590 |
| Commercial Sale Listings | 3 | $71,667 |
| Farm Listings | 2 | $544,450 |
| Residential Income Listings | 2 | $657,950 |
| Commercial Lease Listings | 1 | $1,800 |
135 Real Estate
Listings in
18085,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 111 | $297,726 |
| Residential Lease Listings | 16 | $1,592 |
| Commercial Sale Listings | 3 | $734,667 |
| Residential Income Listings | 3 | $261,000 |
| Commercial Lease Listings | 2 | $1,000 |
91 Real Estate
Listings in
18083,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 52 | $257,890 |
| Residential Lease Listings | 21 | $1,515 |
| Residential Income Listings | 11 | $279,982 |
| Commercial Sale Listings | 4 | $290,875 |
| Commercial Lease Listings | 3 | $934 |
72 Real Estate
Listings in
18063,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 54 | $243,994 |
| Residential Lease Listings | 9 | $1,122 |
| Residential Income Listings | 4 | $209,975 |
| Commercial Sale Listings | 3 | $309,333 |
| Commercial Lease Listings | 1 | $1,900 |
| Farm Listings | 1 | $125,000 |
63 Real Estate
Listings in
18351,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 37 | $209,957 |
| Residential Lease Listings | 16 | $1,009 |
| Commercial Sale Listings | 6 | $376,150 |
| Residential Income Listings | 4 | $290,900 |
43 Real Estate
Listings in
18109,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 35 | $228,094 |
| Commercial Sale Listings | 4 | $971,375 |
| Commercial Lease Listings | 3 | $1,969 |
| Residential Lease Listings | 1 | $1,650 |
33 Real Estate
Listings in
18035,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 27 | $331,704 |
| Commercial Lease Listings | 2 | $2,000 |
| Commercial Sale Listings | 2 | $1,999,500 |
| Residential Lease Listings | 2 | $1,650 |
12 Real Estate
Listings in
18077,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 11 | $561,136 |
| Farm Listings | 1 | $475,000 |
12 Real Estate
Listings in
18107,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Commercial Lease Listings | 8 | $2,602 |
| Residential Listings | 3 | $231,967 |
| Residential Lease Listings | 1 | $1,250 |
9 Real Estate
Listings in
18086,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 8 | $218,387 |
| Commercial Sale Listings | 1 | $485,000 |
9 Real Estate
Listings in
18105,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Lease Listings | 4 | $1,736 |
| Residential Listings | 3 | $594,300 |
| Commercial Lease Listings | 1 | $1,800 |
| Commercial Sale Listings | 1 | $349,999 |
8 Real Estate
Listings in
18104,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 6 | $161,750 |
| Commercial Lease Listings | 1 | $1,000 |
| Commercial Sale Listings | 1 | $150,000 |
6 Real Estate
Listings in
18103,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Income Listings | 4 | $463,750 |
| Residential Listings | 1 | $225,000 |
| Residential Lease Listings | 1 | $1,850 |
5 Real Estate
Listings in
18047,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Commercial Lease Listings | 5 | $16 |
5 Real Estate
Listings in
18062,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 5 | $562,149 |
5 Real Estate
Listings in
18080,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 3 | $250,900 |
| Commercial Sale Listings | 1 | $110,000 |
| Residential Lease Listings | 1 | $1,375 |
4 Real Estate
Listings in
18016,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Lease Listings | 3 | $1,525 |
| Commercial Sale Listings | 1 | $399,900 |
4 Real Estate
Listings in
18078,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 3 | $758,433 |
| Residential Lease Listings | 1 | $1,800 |
3 Real Estate
Listings in
10842,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $192,500 |
| Residential Income Listings | 1 | $210,000 |
| Residential Lease Listings | 1 | $1,750 |
3 Real Estate
Listings in
18036,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2 | $1,350,000 |
| Commercial Sale Listings | 1 | $999,999 |
3 Real Estate
Listings in
28042,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Commercial Lease Listings | 2 | $1,423 |
| Commercial Sale Listings | 1 | $3,125,000 |
2 Real Estate
Listings in
18037,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Income Listings | 1 | $29,900 |
| Residential Lease Listings | 1 | $2,100 |
2 Real Estate
Listings in
18043,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Commercial Lease Listings | 1 | $4,343 |
| Residential Lease Listings | 1 | $1,600 |
2 Real Estate
Listings in
18353,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2 | $69,900 |
2 Real Estate
Listings in
19040,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Lease Listings | 2 | $1,613 |
2 Real Estate
Listings in
19042,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Lease Listings | 2 | $1,800 |
1 Real Estate
Listing in
07823,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $129,000 |
1 Real Estate
Listing in
10064,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $215,000 |
1 Real Estate
Listing in
10815,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $73,900 |
1 Real Estate
Listing in
10832,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $294,900 |
1 Real Estate
Listing in
16018,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Income Listings | 1 | $399,000 |
1 Real Estate
Listing in
16830,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $340,000 |
1 Real Estate
Listing in
17091,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Commercial Sale Listings | 1 | $139,900 |
1 Real Estate
Listing in
18010,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Lease Listings | 1 | $895 |
1 Real Estate
Listing in
18019,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $230,000 |
1 Real Estate
Listing in
18030,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Income Listings | 1 | $215,500 |
1 Real Estate
Listing in
18041,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Lease Listings | 1 | $900 |
1 Real Estate
Listing in
18048,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $449,000 |
1 Real Estate
Listing in
18052,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Lease Listings | 1 | $895 |
1 Real Estate
Listing in
18054,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $128,000 |
1 Real Estate
Listing in
18056,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Lease Listings | 1 | $1,300 |
1 Real Estate
Listing in
18065,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $383,900 |
1 Real Estate
Listing in
18075,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $279,000 |
1 Real Estate
Listing in
18092,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $184,900 |
1 Real Estate
Listing in
18102,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Lease Listings | 1 | $900 |
1 Real Estate
Listing in
18108,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Lease Listings | 1 | $2,500 |
1 Real Estate
Listing in
18255,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Commercial Sale Listings | 1 | $79,900 |
1 Real Estate
Listing in
18706,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Lease Listings | 1 | $895 |
1 Real Estate
Listing in
18901,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $410,000 |
1 Real Estate
Listing in
18932,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $134,900 |
1 Real Estate
Listing in
19015,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $249,900 |
1 Real Estate
Listing in
19064,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $96,900 |
1 Real Estate
Listing in
19473,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Commercial Lease Listings | 1 | $8 |
1 Real Estate
Listing in
36066,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $169,900 |