Top Cities by Listings in Mercer, PA
Zip codes in Mercer, Pennsylvania
1,462 Real Estate
Listings in
16148,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,330 | $187,106 |
| Farm Listings | 58 | $91,820 |
| Commercial Sale Listings | 53 | $378,311 |
| Residential Income Listings | 12 | $276,242 |
| Residential Lease Listings | 6 | $170,820 |
| Commercial Lease Listings | 3 | $1,412 |
1,051 Real Estate
Listings in
16125,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 935 | $118,248 |
| Commercial Sale Listings | 44 | $143,445 |
| Residential Income Listings | 43 | $64,787 |
| Farm Listings | 27 | $151,252 |
| Commercial Lease Listings | 1 | $3,500 |
| Residential Lease Listings | 1 | $600 |
966 Real Estate
Listings in
16127,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 867 | $194,042 |
| Farm Listings | 53 | $148,248 |
| Commercial Sale Listings | 27 | $213,023 |
| Residential Income Listings | 16 | $148,563 |
| Residential Lease Listings | 2 | $990 |
| Commercial Lease Listings | 1 | $850 |
949 Real Estate
Listings in
16146,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 855 | $70,574 |
| Residential Income Listings | 57 | $77,251 |
| Commercial Sale Listings | 19 | $510,353 |
| Residential Lease Listings | 14 | $979 |
| Commercial Lease Listings | 3 | $2,300,450 |
| Farm Listings | 1 | $9,000 |
763 Real Estate
Listings in
16137,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 622 | $224,877 |
| Farm Listings | 93 | $129,986 |
| Commercial Sale Listings | 31 | $334,693 |
| Residential Income Listings | 12 | $132,150 |
| Commercial Lease Listings | 4 | $101,883 |
| Land Listings | 1 | $733,000 |
458 Real Estate
Listings in
16150,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 429 | $136,155 |
| Commercial Sale Listings | 10 | $200,490 |
| Farm Listings | 9 | $107,100 |
| Residential Income Listings | 9 | $123,289 |
| Commercial Lease Listings | 1 | $1,800 |
292 Real Estate
Listings in
16121,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 258 | $64,043 |
| Residential Income Listings | 14 | $45,957 |
| Commercial Sale Listings | 9 | $184,144 |
| Residential Lease Listings | 7 | $116,200 |
| Commercial Lease Listings | 3 | $1,633 |
| Farm Listings | 1 | $10,000 |
247 Real Estate
Listings in
16159,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 225 | $167,386 |
| Farm Listings | 9 | $530,378 |
| Commercial Sale Listings | 7 | $226,629 |
| Commercial Lease Listings | 4 | $613,225 |
| Residential Income Listings | 1 | $215,000 |
| Residential Lease Listings | 1 | $750 |
127 Real Estate
Listings in
16154,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 110 | $219,913 |
| Farm Listings | 12 | $106,192 |
| Commercial Sale Listings | 4 | $194,700 |
| Residential Income Listings | 1 | $99,900 |
122 Real Estate
Listings in
16153,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 111 | $134,495 |
| Farm Listings | 8 | $208,097 |
| Residential Income Listings | 3 | $152,633 |
99 Real Estate
Listings in
16145,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 81 | $155,613 |
| Farm Listings | 13 | $138,431 |
| Commercial Sale Listings | 4 | $154,375 |
| Residential Income Listings | 1 | $129,000 |
90 Real Estate
Listings in
16142,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 77 | $283,238 |
| Farm Listings | 12 | $176,108 |
| Residential Income Listings | 1 | $450,000 |
87 Real Estate
Listings in
16124,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 73 | $153,593 |
| Farm Listings | 11 | $126,018 |
| Commercial Sale Listings | 2 | $272,450 |
| Residential Income Listings | 1 | $79,900 |
79 Real Estate
Listings in
16133,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 64 | $177,348 |
| Farm Listings | 12 | $132,871 |
| Commercial Sale Listings | 2 | $464,950 |
| Residential Income Listings | 1 | $59,900 |
65 Real Estate
Listings in
16130,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 58 | $153,271 |
| Farm Listings | 6 | $118,542 |
| Residential Income Listings | 1 | $225,000 |
63 Real Estate
Listings in
16134,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 56 | $152,433 |
| Farm Listings | 6 | $80,233 |
| Commercial Sale Listings | 1 | $560,000 |
46 Real Estate
Listings in
16156,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 38 | $230,498 |
| Farm Listings | 8 | $63,050 |
39 Real Estate
Listings in
16161,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 36 | $50,622 |
| Residential Income Listings | 3 | $38,467 |
32 Real Estate
Listings in
16113,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 30 | $186,993 |
| Farm Listings | 2 | $147,450 |
27 Real Estate
Listings in
16143,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 25 | $178,020 |
| Commercial Sale Listings | 1 | $99,500 |
| Farm Listings | 1 | $65,000 |
13 Real Estate
Listings in
16114,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 8 | $185,838 |
| Farm Listings | 5 | $100,180 |
12 Real Estate
Listings in
16057,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 10 | $230,650 |
| Farm Listings | 2 | $238,000 |
8 Real Estate
Listings in
16314,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 8 | $279,388 |
7 Real Estate
Listings in
16311,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 6 | $151,833 |
| Farm Listings | 1 | $39,500 |
3 Real Estate
Listings in
16342,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2 | $113,750 |
| Farm Listings | 1 | $299,000 |
2 Real Estate
Listings in
16105,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Commercial Sale Listings | 1 | $375,000 |
| Residential Listings | 1 | $180,000 |
2 Real Estate
Listings in
16110,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2 | $247,400 |
2 Real Estate
Listings in
16362,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2 | $93,200 |
1 Real Estate
Listing in
15066,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $10,000 |
1 Real Estate
Listing in
15084,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $115,000 |
1 Real Estate
Listing in
15145,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Farm Listings | 1 | $195,000 |
1 Real Estate
Listing in
16038,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $395,900 |
1 Real Estate
Listing in
16050,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $118,500 |
1 Real Estate
Listing in
16053,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $449,900 |
1 Real Estate
Listing in
16140,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Farm Listings | 1 | $23,000 |
1 Real Estate
Listing in
16335,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $32,900 |