Top Cities by Listings in Lackawanna, PA
Zip codes in Lackawanna, Pennsylvania
177 Real Estate
Listings in
18424,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 127 | $283,691 |
| Land Listings | 43 | $21,852 |
| Residential Lease Listings | 3 | $2,665 |
| Commercial Sale Listings | 2 | $482,000 |
| Commercial Lease Listings | 1 | $4,200 |
| Residential Income Listings | 1 | $289,000 |
74 Real Estate
Listings in
18505,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 29 | $160,728 |
| Residential Lease Listings | 24 | $1,148 |
| Residential Income Listings | 11 | $278,973 |
| Commercial Lease Listings | 5 | $203 |
| Commercial Sale Listings | 3 | $686,633 |
| Land Listings | 2 | $128,450 |
65 Real Estate
Listings in
18504,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 38 | $197,689 |
| Residential Lease Listings | 13 | $2,579 |
| Residential Income Listings | 11 | $272,363 |
| Commercial Sale Listings | 3 | $269,633 |
45 Real Estate
Listings in
18510,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Lease Listings | 19 | $1,473 |
| Residential Listings | 15 | $191,140 |
| Residential Income Listings | 10 | $327,945 |
| Commercial Sale Listings | 1 | $4,505,000 |
41 Real Estate
Listings in
18444,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 36 | $320,362 |
| Commercial Sale Listings | 4 | $547,500 |
| Land Listings | 1 | $74,500 |
36 Real Estate
Listings in
18407,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 24 | $530,092 |
| Residential Income Listings | 5 | $214,400 |
| Residential Lease Listings | 3 | $1,400 |
| Commercial Sale Listings | 2 | $209,450 |
| Land Listings | 2 | $967,980 |
35 Real Estate
Listings in
18509,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Lease Listings | 14 | $1,371 |
| Residential Listings | 13 | $194,246 |
| Residential Income Listings | 8 | $285,494 |
34 Real Estate
Listings in
18508,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 18 | $160,501 |
| Residential Lease Listings | 10 | $1,235 |
| Residential Income Listings | 3 | $249,633 |
| Commercial Sale Listings | 2 | $347,500 |
| Commercial Lease Listings | 1 | $1,100 |
29 Real Estate
Listings in
18518,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 18 | $228,482 |
| Land Listings | 3 | $408,000 |
| Residential Income Listings | 3 | $426,000 |
| Residential Lease Listings | 3 | $883 |
| Commercial Sale Listings | 2 | $1,625,000 |
22 Real Estate
Listings in
18447,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 13 | $200,107 |
| Residential Lease Listings | 6 | $1,121 |
| Residential Income Listings | 3 | $324,333 |
21 Real Estate
Listings in
18411,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 18 | $438,508 |
| Residential Lease Listings | 2 | $1,100 |
| Commercial Sale Listings | 1 | $1,300,000 |
20 Real Estate
Listings in
18512,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 13 | $175,592 |
| Residential Income Listings | 3 | $224,967 |
| Residential Lease Listings | 2 | $1,263 |
| Commercial Lease Listings | 1 | $1,500 |
| Commercial Sale Listings | 1 | $95,000 |
19 Real Estate
Listings in
18436,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 14 | $252,536 |
| Land Listings | 2 | $78,500 |
| Commercial Lease Listings | 1 | $850 |
| Residential Income Listings | 1 | $199,000 |
| Residential Lease Listings | 1 | $2,800 |
19 Real Estate
Listings in
18507,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 10 | $769,860 |
| Land Listings | 3 | $1,449,999 |
| Commercial Sale Listings | 2 | $1,391,000 |
| Residential Lease Listings | 2 | $1,675 |
| Commercial Lease Listings | 1 | $9,722 |
| Residential Income Listings | 1 | $295,000 |
17 Real Estate
Listings in
18519,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 9 | $191,973 |
| Residential Income Listings | 4 | $265,000 |
| Residential Lease Listings | 4 | $3,744 |
14 Real Estate
Listings in
18403,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 10 | $184,595 |
| Commercial Sale Listings | 1 | $725,000 |
| Land Listings | 1 | $60,000 |
| Residential Income Listings | 1 | $249,900 |
| Residential Lease Listings | 1 | $1,200 |
9 Real Estate
Listings in
18433,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 8 | $222,475 |
| Residential Income Listings | 1 | $375,000 |
8 Real Estate
Listings in
18434,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 7 | $180,471 |
| Residential Income Listings | 1 | $195,000 |
5 Real Estate
Listings in
18517,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 5 | $240,760 |
4 Real Estate
Listings in
18452,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 4 | $328,500 |
4 Real Estate
Listings in
18503,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Commercial Lease Listings | 1 | $15 |
| Commercial Sale Listings | 1 | $2,595,000 |
| Residential Listings | 1 | $89,900 |
| Residential Lease Listings | 1 | $1,300 |
3 Real Estate
Listings in
18414,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2 | $339,900 |
| Land Listings | 1 | $175,000 |
3 Real Estate
Listings in
18421,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2 | $89,000 |
| Land Listings | 1 | $39,000 |
2 Real Estate
Listings in
18501,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 1 | $165,000 |
| Residential Listings | 1 | $74,900 |
2 Real Estate
Listings in
18641,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2 | $124,450 |
2 Real Estate
Listings in
18705,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $130,000 |
| Residential Lease Listings | 1 | $1,400 |
1 Real Estate
Listing in
18420,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 1 | $279,900 |
1 Real Estate
Listing in
18428,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 1 | $12,500 |
1 Real Estate
Listing in
18440,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $1,950,000 |
1 Real Estate
Listing in
18446,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $525,000 |
1 Real Estate
Listing in
18702,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $65,000 |
1 Real Estate
Listing in
18704,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Lease Listings | 1 | $1,550 |
1 Real Estate
Listing in
18706,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $95,000 |
1 Real Estate
Listing in
18707,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 1 | $135,000 |
1 Real Estate
Listing in
18708,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $164,900 |