Top Cities by Listings in Clinton, PA
Zip codes in Clinton, Pennsylvania
1,811 Real Estate
Listings in
17745,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,428 | $176,570 |
| Residential Income Listings | 134 | $191,035 |
| Land Listings | 101 | $150,098 |
| Commercial Sale Listings | 74 | $397,573 |
| Residential Lease Listings | 53 | $1,017 |
| Commercial Lease Listings | 21 | $649 |
657 Real Estate
Listings in
17751,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 551 | $190,487 |
| Land Listings | 47 | $182,440 |
| Residential Income Listings | 25 | $146,346 |
| Commercial Sale Listings | 16 | $356,725 |
| Residential Lease Listings | 13 | $1,250 |
| Commercial Lease Listings | 3 | $2,150 |
| Farm Listings | 2 | $1,070,000 |
272 Real Estate
Listings in
17740,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 250 | $198,687 |
| Land Listings | 14 | $218,457 |
| Commercial Sale Listings | 5 | $97,120 |
| Residential Income Listings | 2 | $202,450 |
| Farm Listings | 1 | $595,000 |
228 Real Estate
Listings in
17764,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 173 | $97,683 |
| Land Listings | 32 | $121,930 |
| Residential Income Listings | 12 | $79,050 |
| Commercial Sale Listings | 8 | $242,038 |
| Residential Lease Listings | 2 | $650 |
| Commercial Lease Listings | 1 | $6 |
153 Real Estate
Listings in
17747,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 125 | $221,219 |
| Land Listings | 18 | $145,656 |
| Residential Lease Listings | 4 | $1,523 |
| Farm Listings | 3 | $463,300 |
| Commercial Sale Listings | 2 | $95,700 |
| Residential Income Listings | 1 | $99,500 |
147 Real Estate
Listings in
16822,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 120 | $190,463 |
| Land Listings | 25 | $106,936 |
| Commercial Sale Listings | 2 | $332,500 |
123 Real Estate
Listings in
17721,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 110 | $128,388 |
| Land Listings | 5 | $41,420 |
| Commercial Sale Listings | 3 | $500,000 |
| Commercial Lease Listings | 2 | $321,650 |
| Residential Income Listings | 2 | $119,950 |
| Residential Lease Listings | 1 | $595 |
65 Real Estate
Listings in
17760,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 53 | $145,365 |
| Land Listings | 8 | $185,013 |
| Commercial Sale Listings | 3 | $291,300 |
| Residential Income Listings | 1 | $92,500 |
37 Real Estate
Listings in
17748,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 31 | $139,748 |
| Land Listings | 4 | $177,950 |
| Residential Lease Listings | 2 | $1,100 |
33 Real Estate
Listings in
17779,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 25 | $178,789 |
| Land Listings | 6 | $326,617 |
| Commercial Sale Listings | 2 | $472,500 |
27 Real Estate
Listings in
17729,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 22 | $105,845 |
| Land Listings | 5 | $67,800 |
20 Real Estate
Listings in
17778,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 19 | $148,374 |
| Land Listings | 1 | $39,900 |
9 Real Estate
Listings in
16848,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 8 | $196,263 |
| Land Listings | 1 | $324,500 |
8 Real Estate
Listings in
17726,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 4 | $119,950 |
| Residential Lease Listings | 3 | $1,250 |
| Land Listings | 1 | $149,500 |
7 Real Estate
Listings in
16841,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 6 | $208,550 |
| Residential Income Listings | 1 | $79,500 |
7 Real Estate
Listings in
17738,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 4 | $53,500 |
| Residential Listings | 3 | $281,300 |
4 Real Estate
Listings in
17750,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 4 | $74,450 |
2 Real Estate
Listings in
16871,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 1 | $159,500 |
| Residential Listings | 1 | $29,900 |
1 Real Estate
Listing in
17723,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $375,000 |
1 Real Estate
Listing in
17767,
PA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $167,900 |