Top Cities by Listings in Williams, OH
Zip codes in Williams, Ohio
2,555 Real Estate
Listings in
43506,
OH
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2,178 | $146,376 |
| Land Listings | 142 | $75,518 |
| Residential Income Listings | 102 | $145,353 |
| Commercial Sale Listings | 86 | $237,276 |
| Farm Listings | 47 | $285,393 |
1,304 Real Estate
Listings in
43543,
OH
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,059 | $120,611 |
| Land Listings | 132 | $71,840 |
| Residential Income Listings | 49 | $76,281 |
| Commercial Sale Listings | 33 | $127,882 |
| Farm Listings | 31 | $244,019 |
315 Real Estate
Listings in
43518,
OH
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 253 | $147,555 |
| Land Listings | 26 | $51,733 |
| Farm Listings | 19 | $220,534 |
| Commercial Sale Listings | 10 | $162,565 |
| Residential Income Listings | 7 | $100,643 |
305 Real Estate
Listings in
43570,
OH
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 263 | $127,661 |
| Land Listings | 16 | $50,450 |
| Commercial Sale Listings | 9 | $50,833 |
| Residential Income Listings | 9 | $146,056 |
| Farm Listings | 8 | $734,219 |
302 Real Estate
Listings in
43557,
OH
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 259 | $137,803 |
| Land Listings | 20 | $150,084 |
| Farm Listings | 11 | $316,583 |
| Commercial Sale Listings | 8 | $243,313 |
| Residential Income Listings | 4 | $217,600 |
276 Real Estate
Listings in
43517,
OH
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 228 | $153,164 |
| Commercial Sale Listings | 17 | $119,112 |
| Land Listings | 15 | $25,423 |
| Farm Listings | 9 | $434,350 |
| Residential Income Listings | 7 | $116,643 |
244 Real Estate
Listings in
43554,
OH
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 200 | $144,357 |
| Land Listings | 23 | $31,926 |
| Farm Listings | 11 | $305,967 |
| Commercial Sale Listings | 7 | $195,843 |
| Residential Income Listings | 3 | $75,000 |
62 Real Estate
Listings in
43501,
OH
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 56 | $120,756 |
| Land Listings | 3 | $4,001 |
| Commercial Sale Listings | 2 | $26,500 |
| Residential Income Listings | 1 | $45,000 |
13 Real Estate
Listings in
43531,
OH
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 13 | $92,300 |
8 Real Estate
Listings in
43505,
OH
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 7 | $71,600 |
| Land Listings | 1 | $5,500 |
5 Real Estate
Listings in
43521,
OH
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 4 | $67,750 |
| Commercial Sale Listings | 1 | $22,000 |
3 Real Estate
Listings in
43502,
OH
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2 | $267,500 |
| Residential Income Listings | 1 | $360,000 |
2 Real Estate
Listings in
43512,
OH
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2 | $32,000 |
1 Real Estate
Listing in
43447,
OH
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $329,900 |
1 Real Estate
Listing in
43534,
OH
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 1 | $22,000 |
1 Real Estate
Listing in
43542,
OH
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Commercial Sale Listings | 1 | $356,950 |
1 Real Estate
Listing in
43558,
OH
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 1 | $29,900 |
1 Real Estate
Listing in
43566,
OH
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $305,250 |