Top Cities by Listings in Delaware, OH
Zip codes in Delaware, Ohio
788 Real Estate
Listings in
43015,
OH
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 650 | $474,258 |
| Land Listings | 62 | $735,740 |
| Residential Lease Listings | 38 | $1,965 |
| Residential Income Listings | 14 | $593,471 |
| Commercial Lease Listings | 11 | $1,501,159 |
| Commercial Sale Listings | 10 | $761,210 |
| Farm Listings | 2 | $1,062,500 |
| Business Opportunity Listings | 1 | $350,000 |
508 Real Estate
Listings in
43065,
OH
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 443 | $597,489 |
| Land Listings | 25 | $397,280 |
| Residential Lease Listings | 24 | $3,001 |
| Commercial Lease Listings | 10 | $315,584 |
| Commercial Sale Listings | 6 | $514,292 |
289 Real Estate
Listings in
43035,
OH
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 252 | $546,704 |
| Residential Lease Listings | 15 | $2,427 |
| Land Listings | 11 | $1,463,191 |
| Commercial Lease Listings | 5 | $93,581 |
| Commercial Sale Listings | 5 | $1,240,587 |
| Business Opportunity Listings | 1 | $159,900 |
261 Real Estate
Listings in
43082,
OH
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 241 | $607,952 |
| Commercial Lease Listings | 8 | $339,147 |
| Residential Lease Listings | 7 | $3,256 |
| Land Listings | 3 | $1,837,017 |
| Business Opportunity Listings | 2 | $484,950 |
223 Real Estate
Listings in
43074,
OH
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 169 | $552,269 |
| Land Listings | 40 | $979,960 |
| Residential Lease Listings | 5 | $2,810 |
| Commercial Sale Listings | 3 | $741,633 |
| Farm Listings | 3 | $4,313,333 |
| Commercial Lease Listings | 2 | $601,250 |
| Residential Income Listings | 1 | $899,900 |
141 Real Estate
Listings in
43021,
OH
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 126 | $702,480 |
| Land Listings | 13 | $431,104 |
| Commercial Sale Listings | 1 | $4,250,000 |
| Residential Lease Listings | 1 | $1,400 |
67 Real Estate
Listings in
43017,
OH
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 65 | $947,557 |
| Residential Lease Listings | 2 | $5,875 |
45 Real Estate
Listings in
43061,
OH
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 22 | $508,291 |
| Land Listings | 21 | $360,953 |
| Commercial Sale Listings | 1 | $634,900 |
| Residential Income Listings | 1 | $700,000 |
41 Real Estate
Listings in
43240,
OH
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 33 | $343,623 |
| Residential Lease Listings | 6 | $2,141 |
| Commercial Lease Listings | 2 | $349,508 |
25 Real Estate
Listings in
43066,
OH
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 15 | $383,033 |
| Farm Listings | 6 | $164,910 |
| Land Listings | 4 | $276,225 |
17 Real Estate
Listings in
43003,
OH
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 11 | $463,636 |
| Land Listings | 6 | $140,817 |
8 Real Estate
Listings in
43011,
OH
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 4 | $498,700 |
| Land Listings | 3 | $225,667 |
| Farm Listings | 1 | $360,000 |
8 Real Estate
Listings in
43031,
OH
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 5 | $812,950 |
| Land Listings | 3 | $13,281,633 |
2 Real Estate
Listings in
43040,
OH
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2 | $472,450 |
2 Real Estate
Listings in
43064,
OH
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2 | $1,099,950 |
2 Real Estate
Listings in
43334,
OH
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2 | $574,250 |
2 Real Estate
Listings in
43344,
OH
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2 | $336,950 |
1 Real Estate
Listing in
43016,
OH
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $849,900 |
1 Real Estate
Listing in
43054,
OH
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 1 | $4,400,000 |
1 Real Estate
Listing in
43081,
OH
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 1 | $499,000 |
1 Real Estate
Listing in
43342,
OH
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $599,900 |